Cable Television Networks  Overall Rating     Look Forward to Viewing     Entertaining     Informative 
 Excellent/Good     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat 
     
  Total Men Women   Total Men Women   Total Men Women   Total Men Women
Cable TV Network Average   87.9 85.9 89.4   88.5 87.1 89.0   92.3 91.4 92.6   82.1 80.9 82.9
A&E Network   91.6 89.7 93.4     90.1 87.3 92.9     96.7 95.5 97.8     90.9 90.3 91.4
ABC Family Channel   88.7 84.0 91.8     89.4 86.4 91.4     95.5 93.5 96.8     79.7 77.0 81.4
American Movie Classics (AMC)   89.0 88.5 89.5     90.0 89.3 90.8     96.0 96.1 96.0     75.0 73.4 76.9
Animal Planet   92.9 90.0 95.3     91.9 89.9 93.5     97.0 96.1 97.8     96.8 95.9 97.5
Black Entertainment TV (BET)   79.6 73.0 84.4     84.9 83.5 85.9     90.7 89.0 91.9     80.0 76.1 82.7
Bloomberg   77.2 83.4 66.7     81.2 88.1 68.9     75.8 79.8 68.2     87.5 91.9 79.2
Bravo   84.5 82.4 86.2     87.1 83.0 90.5     94.3 92.8 95.5     78.8 76.9 80.4
The Cartoon Network   80.7 83.6 78.4     75.3 80.4 71.4     88.8 90.8 87.3     49.3 49.0 49.5
CNBC   86.5 84.6 88.8     86.0 84.2 88.0     84.0 84.4 83.5     93.7 93.0 94.6
Comedy Central   84.2 83.1 85.5     87.7 88.4 86.8     94.7 94.9 94.5     54.0 52.8 55.5
Country Music Television (CMT)   89.8 87.2 91.9     90.0 88.7 90.9     95.6 95.5 95.7     79.5 76.7 81.7
Court TV   87.4 84.9 89.3     89.4 87.7 90.8     93.7 93.3 94.1     93.3 93.2 93.4
CNN   86.8 83.8 90.3     86.1 83.6 88.8     81.7 79.6 84.1     93.3 91.6 95.4
The Discovery Channel   96.0 95.7 96.5     95.6 95.5 95.8     97.8 97.7 97.8     97.9 97.6 98.3
Discovery Health   94.9 93.5 95.9     95.0 94.3 95.4     96.2 95.2 96.8     97.3 97.4 97.3
Disney Channel   92.2 90.2 93.6     86.3 84.6 87.3     94.4 92.0 95.9     74.0 72.9 74.8
E! Entertainment TV   80.6 76.0 83.8     82.7 76.6 86.8     92.8 89.5 95.1     82.8 78.0 86.0
ESPN   93.9 94.6 92.5     93.1 95.0 89.2     95.8 96.7 94.0     95.6 95.4 95.9
ESPN Classic   89.9 89.8 90.1     91.7 93.1 88.0     94.5 95.4 91.8     92.1 91.9 92.8
ESPN2   93.3 93.3 93.4     94.2 95.2 91.4     96.4 96.9 95.2     94.1 94.0 94.4
Food Network   94.6 93.6 95.2     94.6 93.4 95.4     97.1 96.8 97.4     97.1 96.4 97.6
Fox News Channel   89.8 87.6 92.2     89.3 87.9 91.0     88.6 86.8 90.8     93.5 92.2 95.1
FX   88.7 87.0 90.6     89.3 87.4 91.6     94.3 93.1 95.9     71.6 69.4 74.2
G4   67.3 61.2 78.8     74.7 75.0 74.1     81.2 82.8 78.4     73.6 73.3 74.2
Game Show Network   83.9 79.3 86.8     86.9 86.0 87.5     94.2 91.9 95.6     67.4 68.3 66.8
The Golf Channel   85.3 85.3 85.2     87.3 89.5 81.8     91.8 93.5 87.7     91.2 92.3 88.4
Headline News   88.1 86.3 90.2     88.6 87.0 90.5     85.4 84.1 87.0     94.2 92.8 95.9
The History Channel   96.1 96.3 95.6     95.4 96.1 94.4     97.3 97.8 96.5     98.3 98.2 98.4
Home and Garden TV (HGTV)   93.1 91.4 94.1     94.7 92.6 95.9     96.6 95.7 97.2     97.2 97.2 97.2
The Learning Channel   94.9 93.2 96.4     94.1 92.6 95.3     95.7 94.5 96.8     96.5 95.5 97.3
Lifetime Movie Network   91.5 87.1 93.4     92.6 87.3 94.7     95.8 92.3 97.3     80.1 77.3 81.3
Lifetime Television   91.4 87.9 92.7     91.3 86.1 93.2     95.4 91.6 96.7     81.2 79.2 81.9
MSNBC   87.5 84.1 91.5     87.1 84.5 90.2     85.9 84.4 87.6     93.1 91.4 94.9
MTV: Music Television   73.8 66.1 79.5     76.0 69.9 80.5     85.7 79.2 90.5     61.8 54.8 66.9
MTV2   75.5 65.7 84.6     80.0 72.5 86.8     85.9 81.5 89.9     65.4 56.6 73.4
National Geographic Channel   95.4 94.8 96.2     94.6 94.5 94.6     96.9 97.0 96.7     97.3 96.9 97.8
Nick-at-Nite   87.6 87.5 87.7     88.8 87.8 89.3     94.6 94.0 95.0     66.3 68.7 64.9
Nickelodeon   87.4 87.0 87.7     81.4 81.0 81.6     90.2 88.2 91.5     64.3 62.6 65.3
Outdoor Life Network   87.6 89.4 83.6     90.7 92.9 85.8     93.1 94.8 89.4     90.6 92.0 87.6
Oxygen   85.2 78.9 87.6     85.8 79.3 88.3     92.4 88.5 93.8     78.0 72.4 80.1
Sci-Fi Channel   86.3 85.2 87.7     88.5 87.9 89.2     93.0 93.4 92.4     64.6 62.8 66.8
Speed Channel   88.5 89.4 86.0     91.5 92.7 87.9     94.6 95.7 91.4     89.4 90.5 86.2
Spike TV   82.9 82.3 83.9     86.4 86.9 85.6     92.1 91.8 92.6     66.8 65.7 68.7
Superstation WGN   87.6 86.6 88.7     87.3 85.3 89.2     92.6 91.7 93.5     77.0 78.4 75.6
TBS   89.6 87.4 91.7     90.6 88.4 92.8     94.9 93.8 96.0     72.4 71.5 73.2
Toon Disney   90.7 90.3 91.1     84.6 84.5 84.7     90.0 90.8 89.5     72.5 70.3 73.9
The Travel Channel   91.6 90.6 92.6     92.9 92.9 92.9     95.5 95.2 95.8     95.5 94.7 96.2
Turner Network Television (TNT)   90.8 89.1 92.6     91.0 88.3 93.9     95.2 93.9 96.5     76.2 75.1 77.4
TV Land   90.6 89.0 91.9     91.9 91.2 92.5     95.7 94.3 96.9     71.7 71.7 71.6
USA   91.0 88.7 93.1     90.7 87.8 93.3     95.4 94.2 96.5     74.9 74.2 75.6
VH1   84.5 82.1 86.5     85.1 84.0 86.1     92.1 89.9 93.9     72.3 69.5 74.6
WE: Women's Entertainment   89.0 78.7 91.7     88.9 81.2 90.8     92.1 87.3 93.2     79.4 74.2 80.6
The Weather Channel   93.1 92.9 93.3     89.4 88.5 90.2     80.0 80.0 80.0     96.8 97.0 96.7
This work is comprised of copyrighted material and is the property of MMR Inc. on loan to its subscribers for their exclusive and confidential use pursuant to a written agreement with MMR Inc.      NR: Not Reported (small base size)