General Websites  Overall Rating     Look Forward to Visiting     Entertaining     Informative 
 Excellent/Good     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat 
     
  Total Men Women   Total Men Women   Total Men Women   Total Men Women
General Website Average   90.0 90.1 88.9   87.6 89.4 85.2   84.1 84.9 81.2   92.2 93.9 88.6
ABCNEWS.com   88.2 88.5 88.0     87.3 84.1 89.7     86.9 83.7 89.3     95.2 95.1 95.2
AT&T Worldnet (ATT.net)   77.8 73.5 80.9     73.5 77.4 70.8     65.8 75.3 59.3     87.1 88.6 86.1
BlueMountainArts.com   84.8 83.7 85.2     84.4 89.2 82.6     85.6 88.2 84.7     71.5 77.4 69.1
CBS.Sportsline.com   90.6 90.8 89.2     90.2 92.1 81.7     91.0 93.4 80.0     94.2 97.2 79.9
CNET.com   92.4 94.9 81.3     89.7 90.5 85.8     79.4 81.4 69.5     96.3 98.4 85.6
CNN.com   92.3 91.6 93.3     88.1 88.9 87.0     84.5 82.9 86.7     97.4 97.0 97.9
ESPN.com   93.1 92.6 95.3     91.8 91.9 91.2     95.6 95.5 95.8     97.7 97.6 98.1
Gamespy.com   88.7 89.4 87.1     87.3 90.2 79.8     92.2 93.8 88.1     92.4 95.5 84.4
iVillage.com   85.1 NR 86.2     79.6 NR 79.6     92.6 NR 93.5     95.1 NR 95.9
MarketWatch.com   89.0 93.5 76.6     92.1 94.8 85.1     76.7 81.4 63.9     91.9 97.2 77.6
Morningstar.com   95.5 96.1 94.3     89.6 92.4 84.1     65.6 69.3 58.1     97.2 98.7 94.3
MSN Games   89.5 89.3 89.7     89.1 89.6 88.7     95.1 95.5 94.9     67.4 73.9 63.0
MSNBC.com   91.9 89.3 94.6     89.1 88.6 89.7     87.3 85.8 88.9     96.7 95.8 97.6
Weather.com   94.8 94.7 94.9     86.1 86.8 85.3     62.7 65.8 59.7     98.4 98.6 98.1
Yahoo! Health   94.0 92.5 94.6     89.7 90.9 89.2     88.6 85.0 90.1     96.5 96.7 96.4
Yahoo! Sports   91.1 92.4 87.4     90.7 91.8 87.1     93.3 94.5 89.4     95.6 96.7 91.8
Yahoo! TV coverage   91.0 89.0 92.2     91.4 91.2 91.6     87.5 87.2 87.8     96.0 97.5 95.1
This work is comprised of copyrighted material and is the property of MMR Inc. on loan to its subscribers for their exclusive and confidential use pursuant to a written agreement with MMR Inc.      NR: Not Reported (small base size)