Printed Publications  Overall Rating     Look Forward to Reading     Entertaining     Informative 
 Excellent/Good     Agree Very Much/
Somewhat 
   Agree Very Much/ Somewhat     Agree Very Much/ Somewhat 
     
  Total Men Women   Total Men Women   Total Men Women   Total Men Women
Printed Publication Average   86.1 84.5 86.4     76.7 75.3 76.8     90.1 89.9 89.7     92.2 93.1 92.1
AARP The Magazine   84.0 82.1 85.8     79.5 77.8 81.2     84.4 84.4 84.4     94.4 93.3 95.6
Allure   80.1 77.4 80.4     68.4 NR 70.5     92.3 NR 92.6     89.5 NR 89.9
American Baby   91.3 87.4 92.0     80.3 65.6 83.1     95.5 97.4 95.1     95.0 NR 98.5
Architectural Digest   88.4 88.6 88.3     75.1 75.7 74.4     86.6 89.5 84.2     95.7 97.6 93.9
Arthur Frommer's Budget Travel Magazine   84.0 87.4 80.9     77.0 78.8 75.2     90.7 90.5 90.9     93.7 95.5 92.5
Automobile Magazine   83.5 85.8 76.8     74.0 77.1 65.8     88.2 88.4 87.5     94.0 94.5 92.1
Baby Talk   90.0 86.3 90.7     85.1 NR 89.9     89.2 NR 88.6     93.9 NR 98.4
Backpacker   85.2 82.0 90.3     68.7 76.0 NR     93.2 89.2 NR     94.7 93.9 NR
Barron's   86.4 89.1 77.1     65.7 63.1 NR     72.5 70.4 NR     95.0 94.7 NR
Better Homes and Gardens   87.7 83.8 89.1     77.1 73.6 78.4     91.8 92.8 91.5     94.4 94.4 94.4
Bicycling   88.0 86.3 92.6     81.7 79.6 87.3     79.8 79.5 NR     92.8 92.3 93.9
Bon Appétit   88.3 90.7 87.2     77.5 78.2 77.2     95.9 92.3 97.2     93.5 92.7 93.9
BusinessWeek   87.8 90.0 83.1     65.0 66.3 62.1     78.7 80.4 74.2     96.4 96.3 96.8
Car and Driver   86.1 86.9 82.5     74.4 74.9 72.0     92.0 93.5 85.0     98.2 98.0 100.0
Child   90.5 90.0 90.5     83.6 NR 82.8     86.7 NR 88.0     98.0 NR 97.8
Coastal Living   87.4 79.5 91.7     79.6 76.7 81.3     93.9 88.0 96.5     94.3 91.8 95.5
Condé Nast Traveler   85.9 79.6 92.1     69.0 70.3 67.8     93.3 89.5 97.4     92.2 87.4 97.4
Cooking Light   88.9 84.7 90.0     83.2 79.5 84.2     89.2 89.3 89.1     96.2 97.4 95.9
Cosmopolitan   85.2 79.4 86.2     72.0 71.2 72.2     94.3 97.7 93.8     88.9 90.2 88.6
Cottage Living   88.2 80.8 89.7     86.0 NR 87.6     90.9 NR 90.7     95.0 100.0 94.0
Country Home   86.7 79.3 89.2     75.1 55.0 82.5     92.7 90.5 93.7     93.4 90.1 94.6
Country Living   87.6 82.6 89.3     79.7 79.5 79.8     92.7 88.8 94.2     94.1 95.0 93.7
Departures   78.0 73.1 82.8     76.3 NR 73.8     86.8 NR 81.7     85.1 NR 78.0
Ebony   89.8 92.8 88.3     86.7 86.6 86.7     96.7 96.6 96.8     95.4 98.9 93.5
The Economist   89.3 91.5 84.8     65.2 67.3 59.8     85.6 85.3 86.1     99.7 99.6 100.0
Elle   79.0 NR 77.9     63.9 NR 64.6     88.6 NR 87.4     75.2 NR 75.8
Elle Decor   78.8 58.9 84.6     67.1 NR 69.3     93.7 NR 94.1     78.4 NR 77.1
Endless Vacation   80.1 81.0 79.3     58.7 68.0 51.9     88.1 93.7 84.1     96.5 92.9 100.0
Entertainment Weekly   79.4 82.6 77.5     70.3 71.7 69.5     91.8 95.9 89.7     84.0 83.9 84.1
ESPN The Magazine   82.3 82.4 81.9     71.3 70.5 73.7     92.7 91.7 95.7     94.5 94.7 93.9
Esquire   82.7 81.9 84.9     65.6 62.8 74.2     85.7 81.9 96.8     88.7 89.5 NR
Essence   88.8 75.7 91.9     89.0 83.6 90.3     92.7 89.7 93.3     95.1 97.8 94.5
Everyday Food   83.1 83.7 82.9     83.7 90.0 81.7     90.6 NR 91.6     93.4 NR 93.0
Family Circle   89.3 87.2 89.6     80.3 70.4 81.7     95.3 91.7 95.7     95.9 94.0 96.2
The Family Handyman   90.2 88.2 94.6     88.2 88.7 87.2     90.6 89.0 94.2     98.3 99.0 96.6
FHM   85.9 84.9 93.0     78.1 77.1 NR     90.9 89.9 NR     82.0 83.2 NR
Field & Stream   87.0 87.2 86.3     80.3 79.5 82.7     93.7 93.4 95.1     96.3 96.1 97.4
First For Women   89.8 NR 90.3     84.8 NR 84.5     98.8 NR 99.0     93.0 NR 93.0
Fitness   89.9 86.7 91.6     79.3 73.9 82.8     87.0 87.5 86.8     96.1 96.0 96.2
Food & Wine   86.5 87.5 85.7     75.4 77.8 73.5     90.2 94.0 87.5     93.6 89.9 96.7
Forbes   86.9 85.4 90.0     68.6 69.2 67.3     80.6 81.1 79.2     95.0 95.7 93.3
Fortune   89.5 89.3 89.8     68.7 71.5 62.4     74.8 73.4 78.5     97.7 97.1 99.1
Glamour   82.3 77.8 82.7     74.5 67.8 75.1     91.8 90.1 92.0     89.3 85.1 89.7
Golf Digest   92.0 93.1 87.5     80.3 79.6 83.6     92.7 94.2 86.4     97.9 98.1 97.1
Golf Magazine   88.9 89.3 87.3     82.1 79.1 93.8     94.3 95.1 91.0     97.3 97.4 96.9
Good Housekeeping   90.6 85.6 91.6     77.7 70.9 79.2     93.7 89.6 94.5     96.1 97.1 96.0
Gourmet   86.5 88.0 85.7     81.4 80.7 81.9     90.2 94.6 88.1     92.2 92.7 92.0
GQ Gentlemen's Quarterly   80.4 81.9 75.8     56.8 60.9 45.4     90.4 92.7 84.0     88.3 93.5 70.4
Guideposts   91.7 81.6 94.7     90.1 82.9 91.9     93.7 98.1 92.4     95.2 92.1 96.2
Harper's Bazaar   80.4 NR 85.4     65.4 NR 70.5     75.6 NR 74.6     74.0 NR 73.7
Harvard Business Review   92.3 93.3 90.6     81.7 81.9 NR     73.2 67.4 NR     95.0 92.5 NR
Health Magazine   86.5 84.3 87.7     84.3 81.8 86.0     86.2 81.5 88.3     95.5 93.9 96.4
Home   83.8 80.0 85.7     73.2 67.9 75.5     88.3 83.4 91.2     94.1 99.1 91.7
House & Garden   86.1 80.9 88.7     78.2 77.6 78.6     92.3 91.3 92.7     94.1 93.7 94.3
House Beautiful   88.0 81.8 89.4     82.9 85.4 82.4     95.0 94.9 95.0     94.8 96.8 94.3
In Touch Weekly   81.1 62.3 84.7     79.0 63.3 82.4     90.8 89.6 91.0     80.0 83.4 79.5
InStyle   83.9 71.3 85.3     76.8 NR 78.5     93.5 86.0 94.2     88.5 NR 89.3
Islands   84.0 79.6 88.7     66.8 73.2 59.7     91.2 97.4 86.3     88.1 88.3 87.8
Jane   67.5 NR 68.9     62.0 NR 58.5     79.0 NR 85.5     80.1 NR 85.2
Jet   91.2 96.0 88.3     87.9 94.0 85.0     95.9 97.3 95.1     95.7 99.7 93.0
Ladies' Home Journal   87.0 83.7 87.5     84.7 94.2 83.2     94.4 96.8 94.1     94.6 97.3 94.1
Life   82.1 80.5 83.2     80.1 73.5 84.6     90.7 92.2 89.7     92.3 93.1 91.8
Lucky   79.2 NR 79.3     76.1 NR 75.2     94.2 NR 94.8     88.2 NR 88.9
Marie Claire   84.1 NR 86.2     72.3 NR 73.4     93.1 NR 94.2     90.6 NR 91.9
Martha Stewart Living   87.1 85.9 87.4     81.8 77.0 82.9     90.4 91.6 90.2     93.2 95.2 92.9
Mary Engelbreit's Home Companion 88.7 NR 92.7     91.4 NR 91.8     98.4 NR 98.2     99.0 NR 98.9
Maxim   86.9 85.1 92.1     81.6 81.4 81.9     92.9 92.4 94.9     83.3 82.3 87.4
Men's Fitness   84.7 83.6 89.7     73.7 75.9 64.6     88.2 87.1 94.2     94.9 94.2 98.8
Men's Health   88.9 89.3 87.2     81.4 85.5 64.8     92.0 93.1 87.8     95.8 95.9 95.2
Men's Journal   75.7 73.9 NR     74.3 72.3 NR     85.7 84.0 NR     92.5 92.8 NR
Metropolitan Home   83.2 92.6 78.4     71.8 NR 65.1     88.4 95.5 84.6     89.4 NR 86.0
Money   86.5 84.8 89.8     68.5 64.5 76.7     77.6 78.8 75.1     95.9 95.9 95.7
More   89.4 NR 90.4     86.1 NR 84.1     92.2 NR 93.9     85.2 NR 86.8
Motor Trend   89.7 90.8 84.5     73.2 76.3 54.8     93.2 94.7 83.5     97.3 97.6 95.4
Muscle & Fitness   85.2 84.3 88.4     70.9 71.5 NR     88.7 91.0 82.8     94.4 95.8 89.5
National Enquirer   68.2 71.3 66.7     69.4 70.1 69.2     92.8 88.8 94.3     62.5 57.3 65.3
National Geographic   93.6 92.7 94.7     84.0 82.3 86.1     96.1 96.3 95.8     97.9 97.8 97.9
National Geographic Adventure   88.8 91.8 85.1     81.7 83.5 79.6     93.4 97.2 88.6     92.7 92.4 93.0
National Geographic Traveler   89.7 87.7 91.9     79.2 77.1 81.2     92.8 96.1 89.2     93.9 94.2 93.5
New York Magazine   86.2 75.7 94.3     64.6 49.7 79.3     91.8 88.8 94.2     89.9 79.8 97.5
The New York Times (Sunday)   88.4 86.4 90.3     73.9 70.6 76.9     86.7 88.3 85.2     93.2 94.6 91.5
The New York Times (weekdays)   87.6 84.5 91.7     77.3 73.6 81.1     86.7 87.3 86.0     95.0 96.1 93.7
The New York Times Magazine   88.8 88.5 89.1     71.9 68.2 76.2     90.8 94.3 86.5     93.2 95.8 90.8
The New Yorker   92.0 92.2 91.8     73.0 75.0 70.3     95.4 94.2 96.5     97.7 97.7 97.7
Newsweek   87.5 87.2 87.9     73.1 74.3 71.3     86.3 85.4 87.4     95.7 96.3 94.8
O, The Oprah Magazine   90.6 83.5 91.7     78.3 75.0 78.8     92.5 81.9 93.6     94.7 93.5 94.8
Outdoor Life   87.8 89.9 79.9     77.6 77.9 76.4     97.6 98.9 90.7     97.0 96.9 97.9
Outside   83.7 82.3 85.3     77.0 76.4 NR     90.8 94.9 86.8     89.1 86.3 92.4
Parade   79.0 76.8 80.6     78.6 76.6 80.0     93.0 92.8 93.1     89.3 87.9 90.3
Parenting   89.6 88.6 90.0     82.1 67.7 87.4     89.6 86.6 90.5     94.7 95.8 94.2
Parents   90.6 86.8 91.6     81.8 73.2 84.4     91.3 82.3 93.2     97.1 92.4 98.5
People   84.2 78.2 86.4     70.9 66.7 72.5     96.0 95.2 96.3     84.2 82.1 85.0
Playboy   87.5 88.8 82.3     85.0 87.2 76.4     94.9 97.7 81.1     82.9 84.2 77.9
Popular Mechanics   88.7 88.4 90.8     83.1 83.3 82.2     94.5 96.1 85.1     95.8 96.6 90.4
Popular Science   89.5 90.5 85.3     81.6 81.6 81.1     95.1 95.3 94.1     99.1 99.1 99.1
Prevention   88.9 88.8 88.9     78.8 74.6 80.0     87.7 91.6 86.6     96.3 93.2 97.2
Reader's Digest   91.2 90.2 91.8     85.2 85.0 85.3     94.5 93.4 95.3     97.1 96.9 97.3
Real Simple   89.3 84.3 89.9     77.8 71.8 78.5     93.2 85.5 93.9     94.1 NR 95.8
Redbook   86.0 76.7 87.3     83.1 89.8 82.4     92.8 83.9 93.8     89.4 92.9 88.8
Road & Track   91.3 92.4 85.3     73.1 74.5 64.6     90.7 91.8 83.6     98.0 98.1 96.7
Rolling Stone   77.8 80.1 75.5     66.3 63.8 68.8     87.0 87.4 86.5     88.5 88.8 88.1
Runner's World   89.2 91.4 86.9     78.6 79.0 78.2     91.9 97.2 85.7     99.3 98.6 100.0
Saveur   78.2 91.9 70.1     83.3 87.1 80.5     94.0 NR 95.5     85.8 NR 91.1
Self   88.8 82.6 89.7     82.9 NR 84.0     85.6 NR 85.9     93.9 NR 94.7
Shape   91.6 85.7 92.3     80.4 73.8 81.2     92.0 87.0 92.6     97.4 93.3 98.0
Ski   84.4 86.2 81.9     69.2 70.8 67.0     90.4 92.8 86.8     94.4 97.2 90.7
SmartMoney   85.0 90.3 76.9     70.5 73.0 67.0     72.1 79.9 60.3     96.9 97.8 95.4
Smithsonian   93.7 91.4 96.2     82.1 76.8 87.5     93.3 91.7 95.1     99.2 98.5 100.0
Southern Accents   80.1 85.7 78.9     82.0 NR 83.8     93.7 NR 93.8     92.8 NR 93.0
Southern Living   90.7 85.4 92.8     83.2 78.3 85.0     92.6 94.9 91.8     95.2 96.1 94.9
Sporting News   82.2 83.6 77.6     78.7 80.2 75.2     90.3 92.8 83.4     91.0 95.7 74.0
Sports Illustrated   88.0 88.9 85.3     75.1 74.4 77.5     95.3 95.6 94.3     95.0 95.5 93.3
Star   79.7 84.3 78.6     78.4 72.7 79.9     93.6 93.6 93.6     79.3 75.5 80.3
Sunset   92.5 89.0 94.6     82.6 74.7 88.0     95.0 95.0 95.0     96.8 93.7 98.3
Tennis   85.5 85.3 85.6     78.1 82.1 74.7     83.1 85.0 81.0     98.8 100.0 97.2
This Old House   90.3 88.6 93.4     82.2 84.8 77.1     91.2 91.5 90.7     97.9 96.8 100.0
Time   87.2 84.8 90.1     73.0 73.2 72.8     86.3 86.3 86.3     95.2 95.6 94.7
Town & Country   84.5 85.8 84.0     78.1 73.8 80.3     85.7 80.4 87.7     81.3 80.7 81.4
Traditional Home   91.1 81.2 94.2     92.8 85.1 94.7     93.4 88.2 95.0     94.9 NR 96.9
Travel + Leisure   84.1 82.9 85.4     67.7 64.0 71.2     88.5 89.1 87.8     91.2 92.7 89.6
Travel + Leisure Golf   82.5 85.2 78.2     76.0 81.2 66.8     93.6 95.3 90.0     96.6 95.9 98.0
U.S.News & World Report   86.7 85.3 88.8     74.1 70.9 79.7     80.2 80.7 79.5     93.7 94.5 92.4
Us Weekly   79.4 77.8 79.9     74.5 66.1 77.4     94.7 90.0 95.8     79.1 77.2 79.8
USA TODAY   85.7 85.2 86.5     63.5 64.9 61.1     87.1 86.8 87.6     96.0 95.5 96.9
USA Weekend   78.2 79.0 77.4     71.6 65.6 76.7     88.7 87.4 89.7     88.7 89.6 87.9
Vanity Fair   79.9 86.2 78.1     67.1 71.8 65.5     86.6 99.0 82.7     91.0 91.1 90.9
Veranda   85.5 77.4 87.8     75.7 NR 75.6     89.1 NR 93.9     87.2 NR 89.1
Vogue   81.1 74.2 82.3     69.7 69.9 69.6     88.7 88.8 88.7     79.7 75.5 80.1
W   73.7 NR 73.3     62.7 NR 63.0     95.3 NR 96.5     73.4 NR 73.7
The Wall Street Journal   90.6 90.6 90.8     74.0 75.4 71.3     77.9 77.2 79.1     97.6 98.6 95.6
WeightWatchers   90.3 84.9 91.7     79.6 79.2 79.7     90.1 89.1 90.2     96.8 98.4 96.5
Woman's Day   90.6 88.4 90.8     83.4 91.0 82.7     96.0 95.8 96.0     96.1 95.8 96.2
Woman's World   89.9 74.5 91.5     83.5 NR 83.4     95.4 NR 95.0     92.8 NR 92.5
Working Mother   89.1 NR 87.2     75.8 NR 74.0     92.2 NR 92.1     87.1 NR 85.5
Yoga Journal   88.1 88.2 88.0     81.7 NR 83.0     82.7 NR 81.7     91.8 NR 92.9

This work is comprised of copyrighted material and is the property of MMR Inc. on loan to its subscribers for their exclusive and confidential use pursuant to a written agreement with MMR Inc.      NR: Not Reported (small base size)
Publication Websites    Overall Rating     Look Forward to Visiting     Entertaining     Informative 
 Excellent/Good     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat 
     
  Total Men Women   Total Men Women   Total Men Women   Total Men Women
Publication Website Average   91.3 91.0 91.5   87.5 87.4 89.1   88.4 88.7 89.5   96.5 96.1 97.2
AARP The Magazine   90.7 85.9 96.5     82.6 78.8 87.4     86.5 81.8 92.5     97.2 95.7 99.0
Better Homes and Gardens   92.9 97.8 91.9     89.3 88.6 89.4     94.2 94.0 94.2     98.6 96.7 99.0
Bon Appétit   95.3 NR 96.7     94.5 NR 95.8     88.9 89.5 88.7     96.8 92.8 98.7
BusinessWeek   95.5 95.4 NR     82.8 81.1 NR     79.7 79.7 NR     98.2 97.8 NR
Car and Driver   89.6 88.7 NR     76.9 79.1 NR     82.6 81.5 NR     96.8 96.4 NR
Cooking Light   96.3 95.0 96.8     95.5 93.6 96.2     95.1 92.3 96.2     99.0 100.0 98.6
Entertainment Weekly   86.5 80.9 90.1     84.4 89.1 81.3     94.6 95.6 94.0     93.8 94.6 93.4
ESPN The Magazine   93.5 92.6 NR     90.0 90.5 NR     94.6 93.9 NR     96.9 96.8 NR
Everyday Food   92.3 NR 91.8     90.8 NR 91.2     93.8 NR 94.0     94.8 NR 98.4
Fitness   85.6 91.0 81.7     93.2 94.4 92.2     93.6 95.0 92.4     95.3 93.1 97.2
Food & Wine   89.2 100.0 80.0     93.0 94.7 91.4     92.9 100.0 86.2     93.5 89.0 97.4
Forbes   88.6 91.4 NR     82.2 82.1 NR     74.1 78.1 NR     99.6 99.5 NR
Good Housekeeping   81.1 NR 80.8     86.0 NR 87.3     80.4 NR 79.6     92.2 NR 94.9
Gourmet   98.3 100.0 96.2     97.5 98.5 96.3     97.5 100.0 94.4     91.2 87.2 96.3
House & Garden   90.2 91.0 89.7     87.2 95.5 82.2     91.0 92.9 89.7     98.3 100.0 97.3
Martha Stewart Living   95.7 NR 97.0     87.7 NR 88.1     93.9 NR 93.5     99.5 NR 99.7
Men's Health   91.2 90.8 NR     91.4 90.9 NR     88.8 89.5 NR     95.3 95.5 NR
Money   88.3 92.5 77.8     84.2 86.4 78.2     74.8 78.7 64.0     98.4 97.8 100.0
Motor Trend   94.4 94.1 NR     87.1 87.4 NR     92.2 92.7 NR     94.5 94.2 NR
National Geographic   98.5 98.0 99.2     96.6 98.0 94.1     97.7 99.5 94.5     99.7 99.5 100.0
The New York Times   91.3 88.9 95.0     87.2 87.0 87.6     84.3 84.7 83.7     95.3 93.8 97.6
Newsweek   82.4 78.0 NR     71.2 71.5 NR     81.0 83.2 NR     97.7 97.7 NR
O, The Oprah Magazine   95.1 NR 95.2     92.8 NR 93.0     95.4 NR 94.8     99.1 NR 99.3
Parenting   97.2 NR 97.0     89.8 NR 88.2     87.9 NR 89.8     99.7 NR 100.0
People   91.3 83.3 93.4     88.3 83.3 89.6     96.7 93.7 97.5     90.3 84.6 91.8
Prevention   93.6 NR 92.0     86.0 NR 86.1     90.6 NR 90.2     93.7 NR 92.0
Reader's Digest   92.0 89.3 95.2     91.0 88.7 93.6     94.3 92.9 95.8     98.7 98.6 98.7
SmartMoney   89.9 92.6 NR     85.4 91.0 NR     68.9 65.6 NR     98.7 98.0 NR
Southern Living   93.5 NR 97.9     89.8 NR 93.7     95.8 NR 96.8     94.8 NR 97.7
Sporting News   96.0 95.8 NR     96.1 96.8 NR     95.8 95.6 NR     98.0 98.2 NR
Sports Illustrated   95.2 95.3 94.9     91.7 92.7 82.4     97.6 97.9 94.8     98.3 98.5 96.9
This Old House   80.7 76.3 85.3     82.9 84.0 81.6     85.8 89.3 81.7     99.0 99.0 98.9
Time   92.8 89.8 97.0     72.4 57.3 93.2     82.0 71.1 97.5     98.7 97.8 100.0
Travel + Leisure   89.3 92.1 86.6     87.9 93.0 83.1     92.6 96.9 88.4     99.5 98.9 100.0
U.S.News & World Report   88.8 89.5 NR     76.2 78.5 NR     76.9 81.4 NR     92.7 94.5 NR
USA TODAY   91.3 93.8 86.4     90.1 88.3 93.6     91.1 92.1 89.1     93.7 95.1 90.9
The Wall Street Journal   89.0 87.2 94.3     87.7 86.6 91.1     79.6 82.0 72.5     96.6 96.6 96.7
The Washington Post   89.6 92.0 83.5     87.8 88.2 86.6     86.7 87.5 84.4     95.2 97.7 88.7
WeightWatchers   93.7 NR 93.3     85.6 92.7 84.6     82.8 NR 82.4     97.9 100.0 97.7
Woman's Day   86.1 NR 92.1     85.8 NR 92.7     84.4 NR 91.0     92.0 NR 99.2

This work is comprised of copyrighted material and is the property of MMR Inc. on loan to its subscribers for their exclusive and confidential use pursuant to a written agreement with MMR Inc.      NR: Not Reported (small base size)
Cable Television Networks    Overall Rating     Look Forward to Viewing     Entertaining     Informative 
 Excellent/Good     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat 
     
  Total Men Women   Total Men Women   Total Men Women   Total Men Women
Cable TV Network Average   87.9 85.9 89.4   88.5 87.1 89.0   92.3 91.4 92.6   82.1 80.9 82.9
A&E Network   91.6 89.7 93.4     90.1 87.3 92.9     96.7 95.5 97.8     90.9 90.3 91.4
ABC Family Channel   88.7 84.0 91.8     89.4 86.4 91.4     95.5 93.5 96.8     79.7 77.0 81.4
American Movie Classics (AMC)   89.0 88.5 89.5     90.0 89.3 90.8     96.0 96.1 96.0     75.0 73.4 76.9
Animal Planet   92.9 90.0 95.3     91.9 89.9 93.5     97.0 96.1 97.8     96.8 95.9 97.5
Black Entertainment TV (BET)   79.6 73.0 84.4     84.9 83.5 85.9     90.7 89.0 91.9     80.0 76.1 82.7
Bloomberg   77.2 83.4 66.7     81.2 88.1 68.9     75.8 79.8 68.2     87.5 91.9 79.2
Bravo   84.5 82.4 86.2     87.1 83.0 90.5     94.3 92.8 95.5     78.8 76.9 80.4
The Cartoon Network   80.7 83.6 78.4     75.3 80.4 71.4     88.8 90.8 87.3     49.3 49.0 49.5
CNBC   86.5 84.6 88.8     86.0 84.2 88.0     84.0 84.4 83.5     93.7 93.0 94.6
Comedy Central   84.2 83.1 85.5     87.7 88.4 86.8     94.7 94.9 94.5     54.0 52.8 55.5
Country Music Television (CMT)   89.8 87.2 91.9     90.0 88.7 90.9     95.6 95.5 95.7     79.5 76.7 81.7
Court TV   87.4 84.9 89.3     89.4 87.7 90.8     93.7 93.3 94.1     93.3 93.2 93.4
CNN   86.8 83.8 90.3     86.1 83.6 88.8     81.7 79.6 84.1     93.3 91.6 95.4
The Discovery Channel   96.0 95.7 96.5     95.6 95.5 95.8     97.8 97.7 97.8     97.9 97.6 98.3
Discovery Health   94.9 93.5 95.9     95.0 94.3 95.4     96.2 95.2 96.8     97.3 97.4 97.3
Disney Channel   92.2 90.2 93.6     86.3 84.6 87.3     94.4 92.0 95.9     74.0 72.9 74.8
E! Entertainment TV   80.6 76.0 83.8     82.7 76.6 86.8     92.8 89.5 95.1     82.8 78.0 86.0
ESPN   93.9 94.6 92.5     93.1 95.0 89.2     95.8 96.7 94.0     95.6 95.4 95.9
ESPN Classic   89.9 89.8 90.1     91.7 93.1 88.0     94.5 95.4 91.8     92.1 91.9 92.8
ESPN2   93.3 93.3 93.4     94.2 95.2 91.4     96.4 96.9 95.2     94.1 94.0 94.4
Food Network   94.6 93.6 95.2     94.6 93.4 95.4     97.1 96.8 97.4     97.1 96.4 97.6
Fox News Channel   89.8 87.6 92.2     89.3 87.9 91.0     88.6 86.8 90.8     93.5 92.2 95.1
FX   88.7 87.0 90.6     89.3 87.4 91.6     94.3 93.1 95.9     71.6 69.4 74.2
G4   67.3 61.2 78.8     74.7 75.0 74.1     81.2 82.8 78.4     73.6 73.3 74.2
Game Show Network   83.9 79.3 86.8     86.9 86.0 87.5     94.2 91.9 95.6     67.4 68.3 66.8
The Golf Channel   85.3 85.3 85.2     87.3 89.5 81.8     91.8 93.5 87.7     91.2 92.3 88.4
Headline News   88.1 86.3 90.2     88.6 87.0 90.5     85.4 84.1 87.0     94.2 92.8 95.9
The History Channel   96.1 96.3 95.6     95.4 96.1 94.4     97.3 97.8 96.5     98.3 98.2 98.4
Home and Garden TV (HGTV)   93.1 91.4 94.1     94.7 92.6 95.9     96.6 95.7 97.2     97.2 97.2 97.2
The Learning Channel   94.9 93.2 96.4     94.1 92.6 95.3     95.7 94.5 96.8     96.5 95.5 97.3
Lifetime Movie Network   91.5 87.1 93.4     92.6 87.3 94.7     95.8 92.3 97.3     80.1 77.3 81.3
Lifetime Television   91.4 87.9 92.7     91.3 86.1 93.2     95.4 91.6 96.7     81.2 79.2 81.9
MSNBC   87.5 84.1 91.5     87.1 84.5 90.2     85.9 84.4 87.6     93.1 91.4 94.9
MTV: Music Television   73.8 66.1 79.5     76.0 69.9 80.5     85.7 79.2 90.5     61.8 54.8 66.9
MTV2   75.5 65.7 84.6     80.0 72.5 86.8     85.9 81.5 89.9     65.4 56.6 73.4
National Geographic Channel   95.4 94.8 96.2     94.6 94.5 94.6     96.9 97.0 96.7     97.3 96.9 97.8
Nick-at-Nite   87.6 87.5 87.7     88.8 87.8 89.3     94.6 94.0 95.0     66.3 68.7 64.9
Nickelodeon   87.4 87.0 87.7     81.4 81.0 81.6     90.2 88.2 91.5     64.3 62.6 65.3
Outdoor Life Network   87.6 89.4 83.6     90.7 92.9 85.8     93.1 94.8 89.4     90.6 92.0 87.6
Oxygen   85.2 78.9 87.6     85.8 79.3 88.3     92.4 88.5 93.8     78.0 72.4 80.1
Sci-Fi Channel   86.3 85.2 87.7     88.5 87.9 89.2     93.0 93.4 92.4     64.6 62.8 66.8
Speed Channel   88.5 89.4 86.0     91.5 92.7 87.9     94.6 95.7 91.4     89.4 90.5 86.2
Spike TV   82.9 82.3 83.9     86.4 86.9 85.6     92.1 91.8 92.6     66.8 65.7 68.7
Superstation WGN   87.6 86.6 88.7     87.3 85.3 89.2     92.6 91.7 93.5     77.0 78.4 75.6
TBS   89.6 87.4 91.7     90.6 88.4 92.8     94.9 93.8 96.0     72.4 71.5 73.2
Toon Disney   90.7 90.3 91.1     84.6 84.5 84.7     90.0 90.8 89.5     72.5 70.3 73.9
The Travel Channel   91.6 90.6 92.6     92.9 92.9 92.9     95.5 95.2 95.8     95.5 94.7 96.2
Turner Network Television (TNT)   90.8 89.1 92.6     91.0 88.3 93.9     95.2 93.9 96.5     76.2 75.1 77.4
TV Land   90.6 89.0 91.9     91.9 91.2 92.5     95.7 94.3 96.9     71.7 71.7 71.6
USA   91.0 88.7 93.1     90.7 87.8 93.3     95.4 94.2 96.5     74.9 74.2 75.6
VH1   84.5 82.1 86.5     85.1 84.0 86.1     92.1 89.9 93.9     72.3 69.5 74.6
WE: Women's Entertainment   89.0 78.7 91.7     88.9 81.2 90.8     92.1 87.3 93.2     79.4 74.2 80.6
The Weather Channel   93.1 92.9 93.3     89.4 88.5 90.2     80.0 80.0 80.0     96.8 97.0 96.7

This work is comprised of copyrighted material and is the property of MMR Inc. on loan to its subscribers for their exclusive and confidential use pursuant to a written agreement with MMR Inc.      NR: Not Reported (small base size)
General Websites    Overall Rating     Look Forward to Visiting     Entertaining     Informative 
 Excellent/Good     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat     Agree Very Much/ Somewhat 
     
  Total Men Women   Total Men Women   Total Men Women   Total Men Women
General Website Average   90.0 90.1 88.9   87.6 89.4 85.2   84.1 84.9 81.2   92.2 93.9 88.6
ABCNEWS.com   88.2 88.5 88.0     87.3 84.1 89.7     86.9 83.7 89.3     95.2 95.1 95.2
AT&T Worldnet (ATT.net)   77.8 73.5 80.9     73.5 77.4 70.8     65.8 75.3 59.3     87.1 88.6 86.1
BlueMountainArts.com   84.8 83.7 85.2     84.4 89.2 82.6     85.6 88.2 84.7     71.5 77.4 69.1
CBS.Sportsline.com   90.6 90.8 89.2     90.2 92.1 81.7     91.0 93.4 80.0     94.2 97.2 79.9
CNET.com   92.4 94.9 81.3     89.7 90.5 85.8     79.4 81.4 69.5     96.3 98.4 85.6
CNN.com   92.3 91.6 93.3     88.1 88.9 87.0     84.5 82.9 86.7     97.4 97.0 97.9
ESPN.com   93.1 92.6 95.3     91.8 91.9 91.2     95.6 95.5 95.8     97.7 97.6 98.1
Gamespy.com   88.7 89.4 87.1     87.3 90.2 79.8     92.2 93.8 88.1     92.4 95.5 84.4
iVillage.com   85.1 NR 86.2     79.6 NR 79.6     92.6 NR 93.5     95.1 NR 95.9
MarketWatch.com   89.0 93.5 76.6     92.1 94.8 85.1     76.7 81.4 63.9     91.9 97.2 77.6
Morningstar.com   95.5 96.1 94.3     89.6 92.4 84.1     65.6 69.3 58.1     97.2 98.7 94.3
MSN Games   89.5 89.3 89.7     89.1 89.6 88.7     95.1 95.5 94.9     67.4 73.9 63.0
