2004 Mendelsohn Affluent Survey       Heads of House With Household Income $75,000+
                  Median          
                  Value of HoH        
Total       Median Household Total HH (000) in Average Readers Per Copy
Audience (000) Median Age Income ($000) Assets ($000) Millionaire Circ*      
HoH MHoH FHoH HoH MHoH FHoH HoH MHoH FHoH HoH Households 000 HoH MHoH FHoH
Total Affluent Heads of House 52,500 26,422 26,078 46.4 47.2 45.7 107.4 109.4 105.1   806.3 19,915        
                               
ABA Journal    261    132    130 42.4 47.3 39.1 154.9 187.1 119.7 1,180.70    151   363 0.72 0.36 0.36
Allure    705    115    591 42.5 43.9 42.2 120.2 120 120.3   856.1    298 1,051 0.67 0.11 0.56
American Way  1,383    866    516 45.9 44.6 47.6 134.1 134.2 133.9 1,149.60    767   345 4.01 2.51 1.5
America West Magazine    547    315    231 46.3 45.3 47.5 121.6 121.4 122   964.6    260   101 5.43 3.13 2.29
Architectural Digest  2,225    969  1,256 47.9 48.1 47.9 128 126.4 129.4 1,209.00  1,292   803 2.77 1.21 1.56
ARTnews    174     71    103 53.1 53.2 53.1 107.6 111.9 103   922.9     77    85 2.04 0.83 1.21
The Atlantic Monthly    686    396    289 52.6 52.7 52.5 116 118.3 112.4 1,033.70    351   444 1.55 0.89 0.65
Attaché    725    412    313 48.4 49.4 47.9 131 133 128.2 1,130.30    405   322 2.25 1.28 0.97
Automobile Magazine  2,316  1,624    692 46.4 47 45.3 110.9 113.1 105.8   887.6    988   548 4.23 2.96 1.26
Barron's    527    425    101 51.2 52.1 49 124.9 123.6 132.9 1,177.60    298   317 1.66 1.34 0.32
Barron's/WSJ (Gross)  3,703  2,632  1,072 50.4 50.8 49.6 130.5 130 132 1,278.20  2,249 2,245 1.65 1.17 0.48
Boating  1,175    809    366 48.2 49.1 46.4 115.6 118.4 107.7   904.0    509   196 5.99 4.12 1.87
Bon Appétit  2,633    790  1,843 48.5 49 48.4 120.7 127.2 118 1,018.00  1,333 1,276 2.06 0.62 1.44
BusinessWeek  1,528  1,090    438 48.6 48.5 48.8 128.1 127.7 129 1,219.00    876   999 1.53 1.09 0.44
Car and Driver  2,862  2,218    644 44.6 44.5 44.9 113.9 115.4 109.1   890.6  1,225 1,333 2.15 1.66 0.48
Cigar Aficionado    418    331     87 44.3 45.4 40.5 137.5 128.2 170.2 1,052.50    219   240 1.74 1.38 0.36
Coastal Living  1,236    424    811 49.4 51.8 48 121.7 124.6 120.3 1,088.90    662   794 1.56 0.53 1.02
Condé Nast Traveler  1,355    650    705 50.2 49.9 50.4 131.1 141 122.7 1,209.00    781   788 1.72 0.83 0.89
Continental    808    514    294 47.4 47.7 47 136.4 137.3 133.6 1,008.40    407   336 2.41 1.53 0.88
Cooking Light  3,298    745  2,553 47.9 50.4 47.3 115.5 119.9 114   894.6  1,400 1,709 1.93 0.44 1.49
Departures    425    216    209 50.9 52.8 48.5 177.4 228.9 151 1,993.60    293   689 0.62 0.31 0.3
Details    264    191     73 39 37.7 44.5 114.1 121.4 106.1   832.1     94   420 0.63 0.46 0.17
The Economist    677    467    210 49 47.4 51.5 134.3 138.2 127.7 1,203.70    385   423 1.6 1.1 0.5
Elle    831    166    665 44.9 45 44.9 115.9 120.9 114.4   910.3    376 1,026 0.81 0.16 0.65
Elle Decor    496    130    366 45.8 49.5 45 122.8 134.4 119 1,143.80    266   514 0.97 0.25 0.71
Entertainment Weekly  2,439  1,023  1,415 42.5 41.6 43 113.2 116.7 110.5   800.2    893 2,051 1.19 0.5 0.69
Esquire    760    570    190 46.3 46.5 46 119.2 120.5 111.2   943.8    356   704 1.08 0.81 0.27
Fast Company    340    195    145 45.3 45 45.6 138.8 138.8 138.9 1,082.40    181   746 0.46 0.26 0.19
Financial Times    402    286    116 50.7 50 52 123.5 122.8 127 1,077.50    211   132 3.04 2.16 0.88
Food & Wine  2,150    856  1,295 47 48.3 46.3 122.9 130.8 117.7 1,070.50  1,132 1,028 2.09 0.83 1.26
Forbes  1,549  1,136    413 49.5 49.8 48.6 131.3 130.9 132.8 1,306.90    961   952 1.63 1.19 0.43
Fortune  1,497  1,015    482 46.2 47 44.9 129.7 131.9 124.5 1,210.60    872   937 1.6 1.08 0.51
Garden Design  1,201    371    830 48.4 51 47.1 108.3 113.3 105.9   821.3    482   247 4.86 1.5 3.36
Golf Digest  2,685  2,063    622 49.1 49.6 47.9 119.5 120.3 116.5   956.3  1,270 1,539 1.74 1.34 0.4
Golf For Women    411    138    273 51.5 54.6 48.8 120 123.8 118.4   905.3    179   520 0.79 0.27 0.52
Golf Magazine  2,135  1,609    526 49.2 49.6 47.9 119.6 121.2 115.1   938.7    984 1,422 1.5 1.13 0.37
Golf World  1,159    758    401 50.5 51.8 46.4 118.5 118.1 119.3   928.4    522   186 6.25 4.09 2.16
Gourmet  2,054    713  1,341 49.3 49.3 49.2 120.9 131.6 116   979.7  1,005   969 2.12 0.74 1.38
GQ/Gentlemen's Quarterly    969    745    225 41.1 41.6 39.7 121.1 124.1 109.3   931.5    439   819 1.18 0.91 0.27
Harper's Bazaar    584    135    449 49.1 52.1 48.2 113.7 109.5 115.1   860.2    240   713 0.82 0.19 0.63
Harvard Business Review    327    228     99 44.3 42.8 47 145.5 147.8 138.5 1,326.10    208   172 1.9 1.33 0.58
Health Magazine  2,231    621  1,610 48.1 50.3 47.4 110 113.4 108.3   836.6    872 1,584 1.41 0.39 1.02
Hemispheres  1,102    638    464 46.1 46.5 45.6 130.7 132.8 128.5 1,195.00    636   401 2.75 1.59 1.16
House & Garden  5,473  1,628  3,845 48.6 50.9 47.9 110.4 113.2 109.1   894.3  2,370   909 6.02 1.79 4.23
House Beautiful  3,568    829  2,739 48.8 51.7 48.1 112.4 115.6 111.1   905.2  1,576   872 4.09 0.95 3.14
Inc.    427    258    168 45.3 45.6 45 136.7 135.4 139.5 1,203.30    248   692 0.62 0.37 0.24
InStyle  2,276    397  1,878 41.3 41.3 41.3 118.9 127.4 117.5   945.5  1,057 1,716 1.33 0.23 1.09
Investor's Business Daily    538    411    127 51.1 50.2 54.3 120.5 123.1 109 1,033.60    275   257 2.09 1.6 0.49
Islands    383    175    208 50.2 51.8 49.1 112.9 118 108.6   859.2    161   210 1.82 0.83 0.99
Ivy League Network (Gross)    856    453    402 48.5 50.5 44.9 136.4 149.5 116.9 1,227.70    481   928 0.92 0.49 0.43
Kiplinger's Personal Finance  1,273    801    472 51.2 51.9 49.8 119 121.3 114.7 1,234.80    779 1,059 1.2 0.76 0.45
Links Magazine    258    191     68 53.5 52.4 55.1 117.8 118.9 111 1,002.40    129   312 0.83 0.61 0.22
Marie Claire    771    110    660 41.6 43 41.2 111 117.7 109.8   730.6    262   888 0.87 0.12 0.74
Martha Stewart Living  3,469    618  2,851 47.7 51.6 46.7 113 124.2 110   871.0  1,461 1,876 1.85 0.33 1.52
Men's Health  2,313  1,763    550 43.3 43.7 42.4 117 116.5 118.5   911.7  1,035 1,694 1.37 1.04 0.32
Men's Journal    676    502    174 42.6 43 41.4 114.4 115.4 112.1   857.8    275   679 1 0.74 0.26
Metropolitan Home    935    272    662 45 43.7 45.5 122.2 125.5 120.9 1,027.00    477   615 1.52 0.44 1.08
Money  2,781  1,770  1,011 49.3 49.3 49.2 121.6 122.7 119.4 1,096.10  1,500 2,028 1.37 0.87 0.5
More    837    125    711 48.7 49.2 48.7 112.5 108 113.6   823.2    336   991 0.85 0.13 0.72
Motor Boating    787    555    232 49.5 50.3 47.8 118.1 120.3 111.8   940.5    359   161 4.89 3.45 1.44
Motor Trend  2,216  1,767    448 45.8 46.1 44.8 114.3 115.6 109.9   899.9    960 1,119 1.98 1.58 0.4
National Geographic  6,117  3,402  2,716 50.6 51.4 49.4 111.8 114.3 108.5   923.6  2,777 5,206 1.17 0.65 0.52
National Geographic Traveler  1,676    860    816 51.6 51.5 51.8 109.8 112.3 106.7   898.6    738   715 2.34 1.2 1.14
National Geo/Traveler (Gross)  7,793  4,261  3,531 50.8 51.4 49.9 111.4 113.9 108.1   918.3  3,515 5,921 1.32 0.72 0.6
Newsweek  5,180  2,698  2,482 49.3 50 48.6 116.5 117.5 115.5   939.3  2,379 3,219 1.61 0.84 0.77
The New Yorker  1,231    640    592 53.2 54.2 52.3 124.1 128.9 120.2 1,139.60    675   980 1.26 0.65 0.6
New York Magazine    582    281    302 50.7 50.7 50.8 149.6 159.1 142.7 1,267.20    331   435 1.34 0.65 0.7
The New York Times (Weekdays)  2,059  1,271    787 50.3 50.6 49.6 135.3 136.3 133.8 1,225.30  1,187 1,168 1.76 1.09 0.67
The New York Times (Sunday)  2,529  1,417  1,112 50.4 50.7 50.1 140.6 143.2 137.5 1,302.50  1,533 1,693 1.49 0.84 0.66
NWA WorldTraveler    813    462    351 47.7 48.2 46.8 123.4 127.7 118.2   992.2    402   293 2.77 1.58 1.2
Pace Inflight Network (Gross)  3,710  2,115  1,595 47.2 47.7 46.7 127.2 127.6 126.7 1,091.70  1,989 1,126 3.29 1.88 1.42
People  7,851  2,425  5,426 45.5 46.2 45.3 112.3 114.1 111.5   864.3  3,306 3,695 2.12 0.66 1.47
Private Clubs    254    142    112 49.3 51.8 45.7 146 163.9 124.6 1,365.50    160   209 1.22 0.68 0.54
PROFIVE Network (Gross)  1,863    984    879 46.7 47.6 45.7 117.7 122.2 112.4 1,023.40    948 1,942 0.96 0.51 0.45
Road & Track  1,900  1,503    397 46 46 45.7 115.8 117.1 111.9   934.7    872   725 2.62 2.07 0.55
Robb Report    323    225     98 44 45.8 39.9 165.4 151.6 212 1,734.00    213   109 2.96 2.06 0.9
Runner's World    786    427    359 44.7 45.8 42.7 120.2 122.4 117.6   936.9    355   573 1.37 0.75 0.63
Saveur    240     85    155 51.8 54.1 50.5 138.2 138.9 137.9 1,489.00    138   341 0.7 0.25 0.45
Scientific American    905    590    315 50.2 49.6 51.2 118.4 120.4 114.3   945.6    421   576 1.57 1.02 0.55
Self  1,643    211  1,433 42.1 44.9 41.8 112.8 119.5 111.9   831.8    647 1,368 1.2 0.15 1.05
Ski/Skiing (Gross)    861    561    300 46.3 47.5 44.8 122.2 123.9 119.2 1,030.90    440   886 0.97 0.63 0.34
Sky  1,883  1,065    818 47.3 47.8 46.6 124.1 123.5 124.9 1,008.70    948   403 4.67 2.64 2.03
SmartMoney  1,206    768    438 50 51.1 48.2 117.5 118.1 116.4 1,092.60    651   824 1.46 0.93 0.53
Smithsonian  2,295  1,193  1,102 53.3 53.4 53.3 111.4 115.2 105.5   954.7  1,080 2,150 1.07 0.55 0.51
Southern Accents    917    232    684 49.2 51 48.6 123.5 123.7 123.4 1,081.40    488   458 2 0.51 1.49
Southern Living  4,658  1,308  3,350 49.1 52.5 47.8 112.4 116.3 110.2   902.8  2,027 2,769 1.68 0.47 1.21
Southwest Airlines Spirit  1,560    876    684 48.2 49 47.2 121.7 126.3 117 1,042.50    807   389 4.01 2.25 1.76
Sports Illustrated  5,013  3,468  1,546 46 46.3 45.4 113 112.7 114.2   868.0  2,090 3,464 1.45 1 0.45
Sunset  1,879    651  1,227 51.9 54.1 50.9 112.2 116.8 109.2 1,049.20    978 1,502 1.25 0.43 0.82
Technology Review    450    326    123 46.1 45.1 48.8 123.4 126.3 115.9   935.9    204   316 1.43 1.03 0.39
Tennis    600    323    277 48.4 51.2 46.2 128.9 114.7 151.9 1,286.20    380   694 0.86 0.47 0.4
Time  5,411  2,784  2,627 48.7 49.3 48.2 114.7 115.8 113.3   933.4  2,464 4,210 1.29 0.66 0.62
Town & Country    943    244    699 49.4 52.7 48.3 118.3 121.6 116.2 1,042.20    485   470 2.01 0.52 1.49
Traditional Home  1,579    304  1,276 47.8 48.9 47.5 120.9 123.4 120.1 1,025.90    806   976 1.62 0.31 1.31
Travel+Leisure  2,456  1,170  1,287 50.3 52.2 48.4 124.2 127.9 121.7 1,009.10  1,236 1,079 2.28 1.08 1.19
USA TODAY  4,281  2,811  1,470 48.9 49 48.7 118.1 119.2 115.7   924.7  1,934 2,340 1.83 1.2 0.63
U.S.News & World Report  2,740  1,577  1,163 51.2 51.4 50.9 115.8 116 115.4   950.4  1,285 2,083 1.32 0.76 0.56
Vanity Fair  1,431    371  1,060 47.7 49.4 47.3 123.5 144 119.5 1,098.60    762 1,124 1.27 0.33 0.94
Veranda    568    115    453 48.8 51.2 48.4 138.8 146.5 137.2 1,290.70    346   408 1.39 0.28 1.11
Vogue  1,816    337  1,479 45.8 47.4 45.4 119.5 117.8 120   935.8    831 1,212 1.5 0.28 1.22
W    482     99    384 48.2 48.8 47.9 119.4 143.2 114.7 1,055.60    250   476 1.01 0.21 0.81
The Wall Street Journal  3,177  2,206    970 50.3 50.6 49.7 131.4 131.2 131.9 1,294.30  1,951 1,929 1.65 1.14 0.5
Wine Spectator    994    579    415 48 48.3 47.6 141.3 142.9 138.3 1,189.20    548   378 2.63 1.53 1.1
Wired    520    395    126 43.3 43.5 43.1 127.1 124.5 137.7   998.0    259   592 0.88 0.67 0.21
Yachting    490    349    141 50.3 52.1 47.3 127 126.7 127.9 1,192.20    273   139 3.54 2.52 1.02
                               
© 2004 by Mendelsohn Media Research, Inc.  All rights reserved.  The data and estimates are distributed for use by MMR subscribers only, subject to the terms of their subscription agreements. MMR will avail itself of all remedies at law and equity with respect to any quotation or reproduction of the data and estimates or any other unauthorized use.
*  Average paid and non-paid circulation in 50 states.  Based on ABC or BPA Publisher's statements or Publisher's quotations.