2004 Mendelsohn Affluent Survey           Cable TV Viewing
                  Heads of House With Household Income $75,000+
                  Median   Hours  
                  Value of HoH HoH Viewed %
Total       Median Household Total HH (000) in In Past Receive
Audience (000) Median Age Income ($000) Assets ($000) Millionaire 7 Days Network
HoH MHoH FHoH HoH MHoH FHoH HoH MHoH FHoH HoH Households 0 HoH
Total Affluent Heads of House 52,500 26,422 26,078 46.4 47.2 45.7 107.4 109.4 105.1   806.3 19,915    
                           
Household receives cable TV 48,548 24,404 24,144 46.6 47.3 45.9 108 110 105.9   809.7 18,454    
Viewed in past seven days 46,253 23,419 22,834 46.5 47.2 45.7 108.2 110.1 106.1   813.3 17,704    
A&E (Arts & Entertainment Network) 20,631 10,680  9,950 48.5 49 47.9 107.7 110.2 104.8   797.9  7,693  48,406 81.9
AMC (American Movie Classics) 13,701  7,867  5,834 49.9 50.5 49.3 105.8 106.9 104.1   794.7  5,088  36,574 76.3
APL (Animal Planet) 12,225  6,191  6,034 45.9 46.6 45.4 103.9 105.5 102.1   753.5  4,161  24,627 70
BET (Black Entertainment Television)  2,967  1,814  1,153 45.3 45.5 44.8 106.6 107.7 104.6   683.1    842   6,566 57.9
Bloomberg Television  2,196  1,528    667 50.1 50.3 49.3 120.2 121.8 116.8   987.6  1,079   3,897 33.7
BRV (Bravo)  9,048  4,719  4,328 47.4 48.5 46.2 109.6 110.8 108.4   826.0  3,490  17,674 59.8
CMT (Country Music Television)  8,134  4,028  4,106 46 47.5 44.4  99.5 102.2  97.7   688.0  2,405  16,674 65.1
CNBC 14,695  8,673  6,022 48.6 49.2 47.8 112.4 113.3 111   893.7  6,336  39,431 77.8
CNN 23,821 13,239 10,583 48.2 48.6 47.7 111.1 111.9 109.9   853.8  9,689  68,289 85.4
Comedy Central 13,945  8,651  5,294 43.9 44 43.6 107.2 108.4 104.8   746.0  4,815  30,024 74.8
Court TV  6,994  3,824  3,170 48.5 48.9 48 103.8 103.2 104.5   735.4  2,331  18,442 69.1
DISC (The Discovery Channel) 21,513 12,114  9,399 46.5 47.2 45.5 106.2 107.6 104.1   798.0  7,883  59,838 81.7
DSNY (Disney Channel) 11,101  5,008  6,093 42.2 43 41.3 104.1 106.5 101.9   791.0  4,067  37,409 72.1
E! Entertainment TV 13,290  6,631  6,660 43.4 43.9 43 107.3 108.7 105.8   765.2  4,583  27,170 70.5
ESPN 20,755 14,197  6,558 46.7 46.8 46.6 109.3 109.8 108.3   830.5  8,089  76,078 81.8
ESPN2 15,538 11,203  4,335 46.7 46.6 47 109 109.6 107.4   836.2  6,085  47,944 71.6
FAM (ABC Family Channel)  9,269  3,997  5,272 46.2 46.7 45.9  99.9 101.9  99.1   719.3  2,966  20,727 71.8
Food Network 13,563  6,332  7,231 46.7 47.9 45.7 108 108.5 107.6   795.7  4,959  40,094 73.5
Fox Sports Net 12,768  9,030  3,738 47.4 47.4 47.3 106.6 106.6 106.7   808.3  4,782  35,673 71.7
FOXNC (Fox News Channel) 13,584  7,887  5,696 49 49.2 48.8 108.5 109.5 107.1   856.9  5,518  58,304 70.2
FX  7,355  4,616  2,738 46.2 46.3 46 103.8 104.3 102.9   741.4  2,467  17,353 61.6
GOLF (The Golf Channel)  4,887  3,550  1,337 50 49.8 50.3 113.4 112.1 117.4   867.4  2,010  13,739 46.4
HBO 16,320  8,857  7,463 45.7 46.3 45 113.7 115.1 111.9   854.6  6,677  70,163 44.2
HGTV (Home and Garden TV) 17,127  6,970 10,157 46.1 46.7 45.7 108.1 109.9 106.9   806.7  6,380  63,799 68.7
HIST (The History Channel) 19,686 12,142  7,544 48.3 48.5 48 106.8 107.7 105.2   792.4  7,225  55,831 78.7
HLN (Headline News)  7,854  4,937  2,916 46.3 46.6 45.9 112.2 112.2 112.2   875.5  3,318  16,633 54.8
Lifetime Television 11,582  3,944  7,637 47.4 49 46.8 103.4 106.2 101.7   721.4  3,730  37,940 70.5
MAX (Cinemax)  4,809  2,968  1,841 45.7 45.8 45.6 109.5 109.2 110   799.3  1,898  14,192 25.4
MSNBC 11,132  6,587  4,544 48.4 49.1 47.5 111.5 112.5 109.9   882.5  4,662  24,763 69.3
MTV  8,562  4,563  3,999 38.4 38.4 38.4 106.5 107.6 105.2   729.9  2,833  18,532 71
National Geographic Network (Channel)  5,993  3,833  2,160 49.7 50 49.3 106.6 109 101.7   804.7  2,228  11,719 45.6
Nickelodeon/Nick at Nite  8,550  3,732  4,818 41.8 42.8 40.8 102.1 104.6 100.2   758.3  3,069  29,780 69.3
Oxygen  4,376  1,732  2,644 46.5 48.5 45.5 102.7 102.4 102.9   723.3  1,413   7,635 47.1
Sci-Fi Channel  7,567  4,854  2,714 47.3 47.7 46.7 103.9 105.2 101.4   731.9  2,365  22,698 65.2
SHO (Showtime)  5,303  3,206  2,097 46.8 46.7 47 112.2 112.9 111   790.2  2,057  15,832 25.1
Spike TV (formerly TNN)  8,028  5,706  2,322 45 45.3 44.3 104.8 106.5  99.8   740.5  2,652  17,914 55.2
TBS (TBS Superstation) 14,109  8,341  5,768 46.2 46.9 45.3 104.4 106 102   743.3  4,787  36,550 73.2
TLC (The Learning Channel) 13,219  6,329  6,890 43.7 45.5 42.1 105.9 107.1 104.6   786.3  4,669  38,701 68
TMC (The Movie Channel)  6,212  3,602  2,611 49.7 50.4 48.8 107.8 108.2 107.2   793.8  2,323  15,909 48.2
TNT (Turner Network TV) 11,808  7,043  4,764 47.8 47.9 47.8 105.4 106.9 103   771.4  4,248  31,716 70.7
TOON (The Cartoon Network)  6,202  3,285  2,917 40 41 38.8 103.9 106 101.4   743.0  2,144  18,914 63.5
TRAV (The Travel Channel)  8,555  4,942  3,613 47.9 48.1 47.5 106.3 106 106.9   786.3  3,056  16,631 58.8
TV Land  5,232  2,772  2,459 46.3 47 45.5 102.1 101.7 102.5   667.4  1,436  14,950 49.3
USA Network 12,350  6,995  5,355 46.5 47.1 45.8 104.1 105.8 101.7   749.3  4,151  33,398 69.4
VH-1  6,925  3,889  3,037 39.3 40.2 38.3 105.7 106.7 104.1   718.8  2,155  12,502 61.5
WE (Women's Entertainment)  3,301  1,182  2,119 48.5 50.5 47.5 103.6 104.1 103.3   722.1  1,128   6,734 39.7
The Weather Channel 18,992 10,102  8,890 48 48.9 47.1 106.9 107.9 105.5   769.5  6,812  33,973 76.7
WGNC (WGN Cable)  3,987  2,419  1,568 47.9 47.7 48.2 101.2 101 101.4   694.2  1,169   7,804 42.8
Viewed any PBS in past seven days 21,453 10,839 10,614 47.6 48.9 46.4 107.4 109.8 104.7   862.6  8,781  78,209  
© 2004 by Mendelsohn Media Research, Inc.  All rights reserved.  The data and estimates are distributed for use by MMR subscribers only, subject to the terms of their subscription agreements.
    MMR will avail itself of all remedies at law and equity with respect to any quotation or reproduction of the data and estimates or any other unauthorized use.