2005 Mendelsohn Affluent Survey       Heads of House With Household Income $85,000+
                  Median          
                  Value of HoH        
Total       Median Household Total HH (000) in Average Readers Per Copy
Audience (000) Median Age Income ($000) Assets ($000) Millionaire Circ*      
HoH MHoH FHoH HoH MHoH FHoH HoH MHoH FHoH HoH Households 000 HoH MHoH FHoH
Total Affluent Heads of House 45,000 22,692 22,308 47.2 48.2 46.4 119.1 120.3 117.8   967.9 21,619        
                               
ABA Journal    267    139    128 47.4 50.6 44.1 158.3 173.2 144.5 1,456.00    171   360 0.74 0.39 0.36
Allure    664     82    582 45.7 45.9 45.6 128.8 120.1 130.9 1,001.70    332 1,066 0.62 0.08 0.55
American Way  1,234    771    463 47.2 47 47.7 142.7 142.7 142.6 1,341.80    809   330 3.74 2.33 1.4
America West Magazine    527    288    239 48.5 49.4 47.6 140.1 151.9 124.5 1,301.00    325   104 5.09 2.78 2.31
Architectural Digest  1,745    729  1,016 51.4 52 51.2 143.9 146.9 141.9 1,503.30  1,210   822 2.12 0.89 1.24
ARTnews    180     89     90 52.5 55.2 50.2 127.2 123.3 133.2 1,202.90    101    86 2.09 1.03 1.04
The Atlantic Monthly    592    338    255 52.6 51.7 53.6 133.2 128 140.8 1,180.80    339   401 1.48 0.84 0.64
Attaché    723    412    311 48.4 48.8 47.8 140.5 144 134.1 1,261.60    438   313 2.31 1.32 0.99
Automobile Magazine  1,947  1,522    426 47.3 47.6 46.4 119.2 118.4 124   997.9    972   552 3.53 2.76 0.77
Barron's    432    327    105 51.5 52.8 49.1 133.1 131 137.9 1,520.80    307   303 1.43 1.08 0.35
Barron's/WSJ (Gross)  3,090  2,166    924 51.5 52 50.6 149.3 151.8 145.2 1,594.00  2,201 2,048 1.51 1.06 0.45
Boating    951    689    262 48.6 49.3 47.3 128.5 124.2 136.4 1,351.00    610   201 4.73 3.43 1.3
Bon Appétit  2,435    741  1,693 50.7 53.3 49.5 134.7 140.4 132 1,242.80  1,445 1,308 1.86 0.57 1.29
BusinessWeek  1,242    868    374 49.9 51.3 47.1 145 145.6 143 1,348.50    792 1,062 1.17 0.82 0.35
Car and Driver  2,201  1,792    409 46.7 47.1 44.3 125.3 125.1 125.9 1,090.00  1,182 1,314 1.67 1.36 0.31
Cigar Aficionado    407    310     97 44 44.2 43.4 127.9 129.6 124.1 1,213.90    253   238 1.71 1.3 0.41
Coastal Living  1,299    453    846 50.5 52.1 49.8 130.7 137 127.6 1,351.90    837   732 1.77 0.62 1.16
Condé Nast Traveler  1,320    611    709 51.5 52.5 50.8 143.2 143.1 143.2 1,440.10    891   790 1.67 0.77 0.9
Continental    758    454    304 47.9 47.8 47.9 143.5 149.4 132.8 1,325.20    462   334 2.27 1.36 0.91
Cooking Light  2,895    682  2,213 48.6 51.8 47.7 124.8 130.2 123.9 1,062.80  1,514 1,813 1.6 0.38 1.22
Departures    367    181    186 50.3 49.8 50.9 187.8 173 197.3 2,052.60    269   786 0.47 0.23 0.24
Details    221    145     76 38.1 40.3 33.6 140 138.3 143.4 1,260.00    137   454 0.49 0.32 0.17
The Economist    683    469    214 48.9 49.8 47.5 145.4 146.3 143 1,429.50    472   506 1.35 0.93 0.42
Elle    730     94    636 45.7 48.1 45.2 128.3 122.4 129.2 1,055.70    380 1,001 0.73 0.09 0.64
Elle Decor    698    196    502 47 49.8 45.9 138.8 131.2 141.5 1,369.20    461   505 1.38 0.39 0.99
Entertainment Weekly  1,950    746  1,203 44.5 45.6 43.7 118.6 121.2 117   899.2    861 2,094 0.93 0.36 0.57
Entrepreneur    689    431    258 43.9 44.8 42.4 130.9 133.3 126.4 1,216.00    426   578 1.19 0.75 0.45
Esquire    602    409    193 48.7 48.9 48.1 137.7 138.6 135.3 1,208.90    352   700 0.86 0.58 0.28
Fast Company    309    183    125 44.3 44.6 43.8 143.9 149.3 130 1,358.40    191   787 0.39 0.23 0.16
Financial Times    336    246     90 49.5 50.8 45 133.9 135.1 131.5 1,406.50    226   125 2.69 1.97 0.72
Food & Wine  1,835    733  1,102 48.5 50.9 47.1 133.9 135.5 132.9 1,256.90  1,108   996 1.84 0.74 1.11
Forbes  1,477  1,065    411 50.1 50.4 49.5 142 144.7 134.2 1,500.20  1,051   946 1.56 1.13 0.43
Fortune  1,490  1,039    450 47.4 47.9 46.3 141.2 144.1 135.5 1,419.30  1,030   896 1.66 1.16 0.5
Glamour  1,827    175  1,652 45.1 47.3 44.7 118.6 119.2 118.5   900.5    802 2,309 0.79 0.08 0.72
Golf Digest  2,207  1,781    426 50.8 51.2 49.1 130.8 129.8 135.2 1,264.30  1,373 1,534 1.44 1.16 0.28
Golf For Women    393    108    284 56.5 57.5 56.2 131.4 146.2 123.8 1,281.10    243   533 0.74 0.2 0.53
Golf Magazine  1,677  1,322    355 50.5 50.7 50 129.5 128.4 134.5 1,226.20  1,021 1,414 1.19 0.93 0.25
Golf World    976    603    374 49 49.9 47.7 126 124.7 128.3 1,164.30    551   213 4.58 2.83 1.75
Gourmet  1,915    625  1,290 50.6 52.1 49.8 132.3 142.3 127 1,193.50  1,083   990 1.93 0.63 1.3
GQ/Gentlemen's Quarterly    739    566    173 41.8 41.7 42.2 134.4 133.8 137.3 1,169.50    419   826 0.89 0.68 0.21
Harper's Bazaar    434     62    372 49.2 47 49.7 129.2 199.6 124.9 1,088.20    234   693 0.63 0.09 0.54
Harvard Business Review    344    204    140 46.2 46.4 45.6 157.3 157.9 156.6 1,475.50    235   164 2.1 1.24 0.85
Health Magazine  2,401    673  1,728 48.6 50.5 48 118.9 118.4 119.1   973.1  1,158 1,491 1.61 0.45 1.16
Hemispheres    968    591    377 47.5 47.4 47.7 151 153.2 148.3 1,488.90    701   343 2.82 1.72 1.1
House & Garden  4,757  1,404  3,353 49.4 50.8 48.9 121.1 122.6 120.4 1,039.70  2,460   947 5.02 1.48 3.54
House Beautiful  3,208    709  2,499 50 51.2 49.8 123.3 123.8 123.1 1,106.10  1,753   865 3.71 0.82 2.89
Inc.    323    207    116 43.9 43.8 44.4 141.1 141.6 140.3 1,321.30    208   717 0.45 0.29 0.16
InStyle  2,024    286  1,738 43.5 42.8 43.6 132.9 140.8 131.3 1,124.10  1,104 1,769 1.14 0.16 0.98
Investor's Business Daily    386    269    116 52.4 52.1 53 144.8 144.4 146.2 1,460.20    260   227 1.7 1.19 0.51
Islands    431    205    226 48.5 48.3 48.6 140.8 144.2 138.5 1,266.00    254   210 2.05 0.98 1.08
Ivy League Network (Gross)    928    485    443 52 53 51.1 151.2 150.1 152.3 1,445.60    651 1,010 0.92 0.48 0.44
Kiplinger's Personal Finance  1,078    676    401 49.8 50.7 48.2 130.5 136.9 122.3 1,367.10    730   864 1.25 0.78 0.46
Links Magazine**    189    147     42 56.4 55.3 58.4 178.5 168.6 209.9 1,755.50    137   319 0.59 0.46 0.13
Lucky    745     73    672 41.8 46.5 41.4 123.6 114.6 124.9   998.7    372 1,084 0.69 0.07 0.62
Marie Claire    632     58    574 43.4 45.3 43.2 124.4 124.7 124.3 1,086.10    337   874 0.72 0.07 0.66
Martha Stewart Living  2,836    576  2,260 48.9 51.3 48.4 122.4 124.6 121.9 1,075.40  1,512 1,886 1.5 0.31 1.2
Men's Health  2,164  1,721    443 44.5 44.5 44.5 123.9 123.2 127.6 1,103.30  1,170 1,749 1.24 0.98 0.25
Men's Journal    639    546     93 43.3 43.8 39.4 132.3 129.9 154.1 1,211.90    371   687 0.93 0.79 0.14
Metropolitan Home    821    254    567 47.8 45.9 48.5 138.2 142.9 136.3 1,285.40    512   599 1.37 0.42 0.95
Money  2,703  1,737    965 49.3 49.2 49.5 132.7 133.6 131.6 1,342.70  1,792 2,042 1.32 0.85 0.47
More    823     59    764 50.3 51.8 50.2 128.1 141.6 125.2 1,092.40    440 1,074 0.77 0.05 0.71
Motor Boating    652    482    170 48.3 48.3 48.3 132.4 131.7 133.5 1,413.00    428   145 4.5 3.32 1.17
Motor Trend  1,789  1,451    337 46.5 46.6 46.3 124.7 124.6 125.3 1,050.90    934 1,115 1.6 1.3 0.3
National Geographic  5,169  2,751  2,418 51.1 52.2 50.1 122.7 122.6 122.8 1,129.10  2,877 5,110 1.01 0.54 0.47
National Geographic Traveler  1,392    752    640 52 52.7 51.3 131.6 130.9 132.3 1,277.00    848   715 1.95 1.05 0.9
National Geo/Traveler (Gross)  6,562  3,504  3,058 51.3 52.3 50.3 123.8 123.7 124 1,158.00  3,726 5,825 1.13 0.6 0.52
Newsweek  4,460  2,229  2,231 50.7 51.8 49.8 128.7 130.2 127.3 1,176.30  2,600 3,244 1.37 0.69 0.69
The New Yorker  1,186    610    576 54.2 55.1 53.3 135.6 136.9 134.2 1,292.70    738 1,032 1.15 0.59 0.56
New York Magazine    532    254    277 51.5 53 50.4 146.8 145.1 148.7 1,368.60    340   442 1.2 0.57 0.63
The New York Times (Weekdays)  1,966  1,134    832 52.6 53 52 141.9 144.3 138.8 1,383.00  1,298 1,174 1.68 0.97 0.71
The New York Times (Sunday)  2,240  1,198  1,042 52.9 53.3 52.5 147 150.9 142.8 1,479.00  1,570 1,694 1.32 0.71 0.62
NWA WorldTraveler    853    476    378 48 47.5 48.6 138.7 144 131.3 1,276.70    551   287 2.97 1.66 1.31
Outside    545    377    168 43.9 43.9 43.7 133.3 134.3 131.7 1,211.00    324   659 0.83 0.57 0.25
Pace Inflight Network (Gross)  3,477  2,020  1,457 48.3 48.3 48.2 142.8 147.1 136.1 1,307.60  2,208 1,059 3.28 1.91 1.38
People  6,790  1,997  4,793 46.5 47.9 46 121.6 123.6 120.8 1,028.00  3,474 3,704 1.83 0.54 1.29
Private Clubs    170    106     63 51 53.4 46.9 174.9 162.6 185.1 1,594.30    120   205 0.83 0.52 0.31
Profive Network (Gross)  1,918    949    969 48.2 49.7 46.8 130 134.2 126.2 1,170.30  1,090 2,107 0.91 0.45 0.46
Road & Track  1,479  1,193    286 46.7 46.7 46.6 128.6 128.8 127.5 1,132.60    821   700 2.11 1.7 0.41
Robb Report    269    189     80 48.6 48.4 49.2 184.2 165.2 255.8 2,270.70    212   108 2.48 1.75 0.74
Runner's World    617    325    292 44.3 45.7 43.3 130.8 130 131.6 1,112.30    340   610 1.01 0.53 0.48
Saveur    235     87    148 48.5 47.8 49.4 127.5 135.3 124.3 1,262.30    138   390 0.6 0.22 0.38
Scientific American    780    482    298 50.8 50.8 50.9 131.8 130.8 133.4 1,217.40    463   585 1.33 0.82 0.51
Self  1,485    174  1,311 43.1 43.6 43.1 121.5 119.6 121.8 1,003.60    745 1,402 1.06 0.12 0.93
Ski    460    304    155 45.7 46.7 44 144.7 150.8 137.7 1,310.30    303   468 0.98 0.65 0.33
Sky  1,786  1,016    770 48.6 48.6 48.5 140.1 146 131.7 1,222.70  1,069   403 4.43 2.52 1.91
SmartMoney  1,109    681    428 49.8 50.2 49.1 134.5 134 135 1,314.20    718   830 1.34 0.82 0.52
Smithsonian  1,874    937    936 55.1 55.7 54.5 128.4 129.8 126.9 1,191.50  1,095 2,092 0.9 0.45 0.45
Southern Accents    820    207    613 50.4 53.4 49.8 136.4 135 136.9 1,315.70    505   448 1.83 0.46 1.37
Southern Living  4,133  1,234  2,899 50.9 53.9 49.7 123.5 127.8 122 1,044.50  2,144 2,851 1.45 0.43 1.02
Southwest Airlines Spirit  1,489    864    625 48.4 48.2 48.7 142.4 146.4 135.6 1,323.50    956   418 3.56 2.07 1.49
Sports Illustrated  4,032  2,779  1,253 47.1 47.4 46.3 123.1 123.9 121.1 1,065.30  2,129 3,675 1.1 0.76 0.34
Technology Review    350    253     98 47.4 49.3 43.3 123.4 120.5 134.9 1,173.80    205   287 1.22 0.88 0.34
Tennis    499    278    221 48.3 49.9 46.9 140.5 134.6 147.8 1,392.30    331   702 0.71 0.4 0.31
Time  4,469  2,290  2,179 50.6 51.5 49.8 124.3 127.7 121.9 1,165.00  2,566 4,204 1.06 0.54 0.52
Town & Country    878    205    673 50.4 52.7 49.8 135.9 147.2 132.9 1,353.80    582   474 1.85 0.43 1.42
Traditional Home  1,327    314  1,013 49.3 49.3 49.3 129.9 134 128.4 1,257.90    818   985 1.35 0.32 1.03
Travel + Leisure  2,463  1,101  1,362 50.8 51.7 50.2 135.1 137.1 133.7 1,256.00  1,503 1,073 2.3 1.03 1.27
Travel + Leisure Golf    671    395    276 49.8 51.6 48.2 141.7 144.3 138.9 1,409.30    436   681 0.98 0.58 0.41
USA TODAY  3,650  2,414  1,236 50.1 49.8 50.5 129.7 130.7 127.9 1,131.80  2,024 2,311 1.58 1.04 0.53
U.S.News & World Report  2,314  1,314    999 51.6 51.6 51.6 127.7 129.9 125.2 1,192.60  1,343 2,107 1.1 0.62 0.47
Us Weekly  1,566    490  1,075 41.2 44.9 39.8 122.2 123.4 121.5   995.6    779 1,650 0.95 0.3 0.65
Vanity Fair  1,168    301    867 48.3 49.3 47.8 136.3 138.2 135.7 1,307.00    738 1,086 1.08 0.28 0.8
Veranda    579    123    455 49.4 49.2 49.4 152.1 195.5 146.2 1,529.90    425   437 1.33 0.28 1.04
Vogue  1,546    275  1,271 46.9 49.2 46.4 131.8 129 132.3 1,185.50    895 1,155 1.34 0.24 1.1
W    349     77    271 47.4 49.9 45.6 154.9 187.1 152 1,459.90    229   484 0.72 0.16 0.56
The Wall Street Journal  2,658  1,839    819 51.5 51.9 50.8 152.9 156.7 146.3 1,605.80  1,894 1,745 1.52 1.05 0.47
Wine Spectator  1,076    633    443 49.1 49.6 48.1 142.9 147.3 136.7 1,404.50    712   379 2.84 1.67 1.17
Wired    494    369    125 42.2 42.2 42.5 135.7 135.4 137.2 1,119.50    274   613 0.81 0.6 0.2
Yachting    383    265    118 49.8 50.3 49.1 137.9 138.6 137.1 1,704.70    293   139 2.76 1.91 0.85
                               
© 2005 by Mendelsohn Media Research, Inc.  All rights reserved.  The data and estimates are distributed for use by MMR subscribers only, subject to the terms of their subscriptionagreements. MMR will avail itself of all remedies at law and equity with respect to any quotation or reproduction of the data and estimates or any other unauthorized use.
     
*  Average paid and non-paid circulation in 50 states.  Based on ABC or BPA Publisher's statements or Publisher's quotations.          
** Female head of house base has fewer than 30 unweighted responses