2005 Mendelsohn Affluent Survey         Cable TV Viewing
                  Heads of House With Household Income $85,000+
                  Median   Hours  
                  Value of HoH HoH Viewed %
Total       Median Household Total HH (000) in In Past Receive
Audience (000) Median Age Income ($000) Assets ($000) Millionaire Week Network
HoH MHoH FHoH HoH MHoH FHoH HoH MHoH FHoH HoH Households 0 HoH
Total Affluent Heads of House 45,000 22,692 22,308 47.2 48.2 46.4 119.1 120.3 117.8   967.9 21,619    
                           
Household receives cable TV 41,869 21,124 20,745 47.3 48.2 46.5 119.4 120.7 118   969.3 20,147    
Viewed in past week 39,699 20,264 19,435 47.2 48.2 46.4 119.3 120.6 117.8   971.7 19,165    
A&E (Arts & Entertainment Network) 16,529  8,746  7,783 49.2 49.9 48.5 120 120.9 119   986.4  8,121 36,710 82.1
AMC (American Movie Classics) 11,612  6,644  4,968 50.4 51 49.7 118.5 118.7 118.3   989.7  5,734 30,160 75.7
APL (Animal Planet)  9,823  5,054  4,769 46.7 47.4 45.9 116.3 115.7 116.9   926.5  4,453 18,265 70.7
BET (Black Entertainment Television)  2,734  1,674  1,060 44.5 45.2 43.1 116 116.8 114.5   838.5  1,082  6,987 58.7
Bloomberg Television  1,969  1,457    512 49.9 50.1 49 129.7 134.7 116.7 1,276.70  1,183  3,234 35.8
BRV (Bravo)  6,130  3,259  2,871 48.6 49.1 48.1 120.5 121.6 119.4 1,012.50  3,098 12,066 60.3
CMT (Country Music Television)  6,792  3,609  3,183 45.9 47.1 44.8 113.4 114.7 112.1   835.1  2,771 14,744 66.1
CNBC 12,622  7,337  5,285 48.8 49.4 48 122.6 124.2 120.5 1,101.20  6,867 32,824 77.7
CNN 20,509 11,299  9,211 48.6 48.9 48.4 120.9 122 119.5 1,018.80 10,412 58,678 86.2
Comedy Central 12,991  7,874  5,117 45.1 45.5 44.5 117 117.7 115.8   908.0  5,729 28,437 76.9
Court TV  6,523  3,462  3,061 48.3 49 47.7 115.4 117.2 113.3   907.5  2,866 17,880 71.6
DISC (The Discovery Channel) 17,213 10,129  7,084 47.1 47.7 46.4 118 118.5 117.3   954.7  8,106 46,541 82
DSNY (Disney Channel)  8,145  3,622  4,523 42.5 43.5 41.5 115.1 117.1 113.6   938.6  3,748 26,180 72.8
E! Entertainment TV 10,300  4,870  5,430 44.8 45.6 44 118.4 119.7 117.2   975.2  4,987 19,437 72.7
ESPN 17,284 11,959  5,324 47.6 47.9 47 120.7 121.4 119.2 1,005.00  8,679 64,198 82.2
ESPN2 12,985  9,395  3,591 47.8 48.1 47.1 120.7 120.7 120.7 1,012.20  6,562 40,522 73.3
FAM (ABC Family Channel)  7,237  3,097  4,139 46.6 47.9 45.7 114.8 115.6 114.1   888.8  3,106 16,758 71.8
Food Network 12,424  5,754  6,670 47.4 48.5 46.7 118.6 119.2 118   969.5  5,971 38,251 75.4
Fox Sports Net 10,022  7,214  2,808 48.8 48.9 48.6 119.3 119.8 118.1 1,000.00  5,011 27,482 72.1
FOXNC (Fox News Channel) 11,971  7,065  4,905 49.7 50.4 48.8 121.3 120.7 122.2 1,069.60  6,321 57,745 70.9
FX  6,615  4,094  2,521 46.2 46.6 45.6 115.5 116.1 114.5   902.9  2,891 14,691 62.9
GOLF (The Golf Channel)  4,287  3,068  1,219 51.1 51.2 51.1 123.7 124.1 122.8 1,146.50  2,422 12,011 48.2
HBO 12,324  7,126  5,199 47.5 48.4 46.3 124.8 128.7 121.3 1,064.70  6,500 51,161 43.9
HGTV (Home and Garden TV) 13,887  5,726  8,161 46.9 47.3 46.7 118.6 119.4 118.1   969.5  6,675 51,193 68.4
HIST (The History Channel) 16,570 10,486  6,084 49.1 49.4 48.6 119 119.3 118.4   987.2  8,154 48,146 79.1
HLN (Headline News)  7,075  4,337  2,737 47.1 47.4 46.7 122.4 123.7 120.4 1,058.60  3,713 14,552 56.7
Lifetime Television  9,704  3,304  6,400 47.6 49.6 46.6 114.4 115.2 114   851.0  4,061 32,660 70.7
MAX (Cinemax)  3,843  2,415  1,428 47.6 49.2 45.2 123.8 128.2 118.4 1,021.70  1,955 11,117 26.9
MSNBC  9,405  5,416  3,989 49.4 50 48.6 122.8 124.4 120.6 1,061.80  4,941 21,032 70.8
MTV  6,063  3,151  2,912 39.5 40.4 38.5 117.7 118.6 116.5   879.3  2,560 13,355 70.6
National Geographic Channel  6,346  4,112  2,234 49.6 50 48.9 119 118.7 119.5   963.2  3,013 12,433 51.1
Nickelodeon/Nick at Nite  6,141  2,647  3,494 42.2 43.1 41.4 115 115 114.9   905.5  2,714 20,126 69.8
Oxygen  3,692  1,386  2,306 47.2 49.5 46.2 116.7 116.4 116.9   895.6  1,602  6,346 50.1
Sci-Fi Channel  6,743  4,384  2,359 48 48.4 47.2 115.8 116.9 113.4   896.3  2,934 19,622 66.6
SHO (Showtime)  4,053  2,536  1,517 48.5 48.9 47.8 124.9 127.6 122.1 1,060.60  2,127 11,896 26.2
Spike TV  7,053  4,934  2,119 45.5 45.5 45.6 115.6 116.9 112.7   906.1  3,098 19,543 54
TBS (TBS Superstation) 12,167  6,890  5,278 46.4 47.5 45 116.7 117.7 115.4   925.1  5,545 32,288 72.7
TLC (The Learning Channel)  9,347  4,843  4,504 44.8 45.7 43.9 116.9 117.6 116.1   919.7  4,174 23,937 67.2
TMC (The Movie Channel)  5,223  3,122  2,101 50.9 52.1 49.5 120.2 121 119.2 1,002.30  2,616 13,359 50.6
TNT (Turner Network TV) 10,340  6,263  4,078 48.8 49.3 48.3 117.6 118.6 116.1   947.5  4,842 28,234 71.3
TOON (The Cartoon Network)  4,389  2,372  2,017 41.2 42.5 39.7 114.1 113.7 114.7   913.8  1,972 13,283 63.9
TRAV (The Travel Channel)  6,635  3,714  2,921 48.9 49.5 48.3 119.3 120.4 118   983.8  3,251 13,122 59.7
TV Land  3,921  2,137  1,784 46.7 47.6 45.7 115.5 117.2 113.5   885.3  1,682 10,523 51.2
USA Network 10,015  5,707  4,308 47.6 48.2 46.8 116.9 118.2 115   967.3  4,821 27,563 69.2
VH-1  4,671  2,547  2,124 40.6 41.5 39.5 115.4 115.9 114.6   880.5  2,008  9,024 60.8
WE (Women's Entertainment)  2,417    802  1,615 48.9 51.1 47.9 116.1 115.5 116.3   842.7    971  5,129 40.8
The Weather Channel 16,374  8,916  7,458 49.2 50 48.3 119.1 120 117.9   956.4  7,748 30,033 77.3
WGNC (WGN Cable)  2,908  1,868  1,041 49 49.6 48.1 116.7 118.7 113.2   920.8  1,311  5,938 43.6
Viewed any PBS in past week 14,920  7,500  7,420 49 50.2 47.8 118.4 120.3 116.4   998.4  7,445 50,415  
© 2005 by Mendelsohn Media Research, Inc.  All rights reserved.  The data and estimates are distributed for use by MMR subscribers only, subject to the terms of their subscription agreements.
    MMR will avail itself of all remedies at law and equity with respect to any quotation or reproduction of the data and estimates or any other unauthorized use.