2006 Mendelsohn Affluent Survey Cable TV Viewing
  Heads of House With Household Income $85,000+
                  Median   Hours  
      Value of HoH HoH Viewed Percent
Total   Median Household Total HH (000) in In Past Receive
Audience (000) Median Age Income ($000) Assets ($000) Millionaire Week Network
HoH MHoH FHoH HoH MHoH FHoH HoH MHoH FHoH HoH Households 0 HoH
Total Affluent Heads of House 46,000 23,246 22,754 47.3 48.3 46.3 120.4 121.6 119.1 1,032.00 23,613    
                           
Household receives cable TV 43,440 21,971 21,469 47.3 48.4 46.3 120.8 122 119.5 1,037.00 22,389    
Viewed in past week 40,945 20,811 20,134 47.3 48.3 46.4 120.9 122.1 119.6 1,038.40 21,126    
A&E (Arts & Entertainment Network) 17,569  9,124  8,445 49 49.8 48.2 121.5 123 119.8 1,060.10  9,244 40,440 82.4
AMC (American Movie Classics) 12,105  6,568  5,537 50.7 51.4 50 120.7 122.6 118.5 1,036.90  6,245 32,596 76.5
APL (Animal Planet) 10,545  5,127  5,418 46.4 47.7 44.9 119.4 120.1 118.8   998.7  5,264 22,447 71
BET (Black Entertainment Television)  2,948  1,683  1,265 45.8 46.6 44.7 119.9 121.7 117.7   953.7  1,384  7,759 59.8
Bloomberg Television  2,037  1,402    635 51.3 51.4 51.3 133.7 135.9 128.9 1,384.80  1,384  3,915 37.8
BRV (Bravo)  6,522  3,208  3,314 48.5 50.1 46.8 122.8 124.5 121.1 1,093.40  3,523 13,430 61.9
CMT (Country Music Television)  7,728  3,995  3,732 46.2 47.7 44.5 116.1 117.6 114.3   888.8  3,260 18,110 68.5
CNBC 12,198  7,091  5,107 49.7 50 49.4 125.6 126.8 124.2 1,177.30  7,032 36,678 79
CNN 19,862 10,837  9,025 49.4 49.9 48.8 123.5 124.5 122.2 1,106.50 10,840 62,649 86.6
Comedy Central 13,784  8,097  5,686 45.9 46.5 45.1 120 121.3 118.2   978.2  6,690 32,088 77.7
Court TV  6,074  3,056  3,019 49.2 50.6 47.6 119.2 119.4 119.1   963.1  2,902 16,854 70.9
DISC (The Discovery Channel) 19,028 10,763  8,265 47.5 48.4 46.3 119.9 120.8 118.6 1,013.40  9,620 56,677 82.9
DSNY (Disney Channel)  9,426  4,162  5,264 42.4 44 40.9 118.4 119.3 117.7   971.2  4,527 38,544 73.7
E! Entertainment TV