2006 Mendelsohn Affluent Survey Heads of House With Household Income $85,000+
                  Median          
                  Value of HoH        
Total       Median Household Total HH (000) in Average Readers Per Copy
Audience (000) Median Age Income ($000) Assets ($000) Millionaire Circ*      
HoH MHoH FHoH HoH MHoH FHoH HoH MHoH FHoH HoH Households 000 HoH MHoH FHoH
Total Affluent Heads of House 46,000 23,246 22,754 47.3 48.3 46.3 120.4 121.6 119.1 1,032.00 23,613        
                               
ABA Journal    295    151    144 46.4 48.4 43.1 153 172.4 136.6 1,518.80    188   363 0.81 0.42 0.4
Allure    938    123    816 43.7 47.8 43.4 122.6 125.8 122 1,008.20    472 1,146 0.82 0.11 0.71
American Heritage    308    170    138 52.8 56.2 48.7 132.7 125.6 141.4 1,277.50    186   356 0.87 0.48 0.39
American Way  1,437    822    615 48.1 48.7 47.3 147.8 150.3 143.5 1,412.10    947   338 4.25 2.43 1.82
Architectural Digest  1,965    835  1,129 50.7 51.8 50 144.4 147.5 141.5 1,591.50  1,440   814 2.41 1.03 1.39
ARTnews    235    114    120 54 55.1 53.5 143.9 148.4 138.9 1,424.40    157    87 2.72 1.32 1.39
The Atlantic Monthly    613    342    272 51.5 52.5 50.3 138.1 136.2 141.4 1,347.50    400   404 1.52 0.85 0.67
Automobile Magazine  2,555  1,866    688 47.9 48.2 47 121.1 120.3 123.2 1,075.60  1,361   551 4.64 3.39 1.25
Barron's    482    337    145 53.3 54 50.6 156.6 154.2 161.4 1,975.50    367   316 1.52 1.06 0.46
Barron's/WSJ (Gross)  3,321  2,180  1,142 51.5 52.2 50.4 154.5 155 153.5 1,725.30  2,449 2,086 1.59 1.05 0.55
Boating  1,335    906    429 49.1 49.6 47.3 129.4 125.6 137.8 1,161.10    753   198 6.74 4.58 2.17
Bon Appétit  2,699    798  1,900 49.9 52.3 48.8 137.1 141.2 135.4 1,332.90  1,684 1,331 2.03 0.6 1.43
BusinessWeek  1,444    983    461 50.6 52.1 47.7 142.3 144.7 136.9 1,524.00  1,016   960 1.5 1.02 0.48
Car and Driver  2,660  2,032    628 47.2 47.6 45.7 123.6 122.5 128.4 1,152.00  1,520 1,282 2.08 1.59 0.49
Cigar Aficionado    421    290    131 48.2 49 46.5 136.9 137.9 135.2 1,128.40    230   260 1.62 1.12 0.5
Coastal Living  1,666    551  1,115 50.5 52 49.8 137.2 144.3 131.6 1,430.30  1,137   715 2.33 0.77 1.56
Condé Nast Traveler  1,394    613    781 52.4 54.6 50.7 146.3 155.3 140.6 1,407.90    955   789 1.77 0.78 0.99
Continental  1,103    625    478 46.5 47.2 45.8 143 146.8 139.2 1,281.20    673   340 3.25 1.84 1.41
Cooking Light  3,482    794  2,688 48.4 51.5 47.7 127.9 134.3 126.2 1,171.20  1,992 1,849 1.88 0.43 1.45
Departures    383    200    182 50.2 51.1 49 185.9 204.8 176.3 2,008.90    310   896 0.43 0.22 0.2
Details    256    169     88 44.4 47.4 37.7 134.2 136.9 129.5 1,117.40    140   428 0.6 0.4 0.21
The Economist    726    435    291 49.5 50.4 48.3 158.8 162.5 149.9 1,668.80    516   564 1.29 0.77 0.52
Elle  1,057    137    920 44.4 43.6 44.6 122.4 120.2 122.9 1,111.20    575 1,019 1.04 0.13 0.9
Elle Decor    648    129    519 47.5 46.7 47.6 139.9 138.5 140.4 1,358.70    417   505 1.28 0.26 1.03
Entertainment Weekly  2,410    916  1,495 46.1 46.5 45.8 121.8 122.3 121.4   948.3  1,125 1,975 1.22 0.46 0.76
Entrepreneur    764    499    265 45.9 46.3 45.3 132.7 136.2 126.7 1,306.90    483   614 1.24 0.81 0.43
Esquire    699    465    234 48.1 48.5 47.2 138.9 140.1 135.3 1,217.00    417   712 0.98 0.65 0.33
Fast Company    363    224    139 44.9 45.4 42.9 147 158.1 137.5 1,458.00    254   786 0.46 0.28 0.18
Financial Times    493    313    180 51.9 52.7 50.4 146.2 155.4 133.5 1,585.90    338   133 3.71 2.35 1.35
Food & Wine  2,493    959  1,534 48 50.7 46.5 136 148.3 128.4 1,264.70  1,494 1,010 2.47 0.95 1.52
Forbes  1,650  1,142    508 50.9 51 50.6 147.5 151.1 142 1,684.20  1,227   926 1.78 1.23 0.55
Foreign Affairs    227    138     89 50.9 54.2 48.5 134.7 132.4 137.6 1,264.30    130   132 1.72 1.04 0.67
Fortune  1,632  1,079    552 48.2 48.3 47.9 148.2 149.4 146 1,614.80  1,166   908 1.8 1.19 0.61
Glamour  2,285    338  1,946 43.3 43.4 43.3 118.9 118.5 119   995.3  1,136 2,224 1.03 0.15 0.87
Golf Digest  2,651  1,962    689 50.2 50.9 48.7 131.4 129.7 136.1 1,269.20  1,600 1,594 1.66 1.23 0.43
Golf For Women    442     95    346 53.1 58.7 51.4 137.3 138.3 137 1,378.80    277   535 0.83 0.18 0.65
Golf Magazine  2,206  1,575    631 50.7 51.4 49.4 130.4 128.9 134.3 1,258.10  1,335 1,412 1.56 1.12 0.45
Golf World  1,251    698    553 50.1 51.9 48 127.2 129.8 124.1 1,173.70    722   214 5.86 3.27 2.59
Gourmet  2,206    691  1,515 50.4 53.5 49 133 135.3 131.8 1,315.40  1,367 1,000 2.21 0.69 1.52
GQ/Gentlemen's Quarterly    904    644    260 45.3 46.6 43.1 136.6 135.6 139.4 1,267.40    567   849 1.07 0.76 0.31
Harper's Bazaar    567     84    483 47.4 51.1 47 129.8 143.2 126 1,256.30    352   707 0.8 0.12 0.68
Harvard Business Review    404    242    162 45.8 45.9 45.6 168.7 175.6 155.9 1,726.10    316   176 2.29 1.37 0.92
Health Magazine  2,638    760  1,878 48.9 50.3 48.3 121.5 118.8 122.7 1,018.20  1,341 1,462 1.8 0.52 1.28
Hemispheres  1,158    695    463 48.8 49.5 47.9 147.8 150.2 144.5 1,457.80    782   344 3.37 2.02 1.35
House & Garden  5,719  1,799  3,920 49.3 51.1 48.7 120.8 122.4 120.1 1,116.20  3,146   932 6.14 1.93 4.21
House Beautiful  3,116    657  2,459 50.2 51.7 50 123 124.6 122.5 1,197.80  1,829   890 3.5 0.74 2.76
Inc.    437    293    144 47.5 49 44.7 143.6 150.9 133.3 1,790.20    322   721 0.61 0.41 0.2
InStyle  2,480    337  2,143 42.2 43.3 42 125 125.6 125 1,141.30  1,387 1,617 1.53 0.21 1.33
Investor's Business Daily    553    378    175 50.7 51.5 48.5 149.9 150.8 147.8 1,712.20    409   182 3.05 2.08 0.96
Islands    516    226    290 49.4 52.2 47.6 133 137.4 128.1 1,345.00    320   208 2.48 1.09 1.39
Ivy League Network (Gross)    755    368    387 53.7 57.7 51.3 176.1 171.4 181.8 2,180.30    624 1,039 0.73 0.35 0.37
Links Magazine    221    136     85 54.8 57.6 51.1 128.6 136.7 117.8 1,403.90    146   317 0.7 0.43 0.27
Lucky  1,039    115    924 42 40.9 42.1 128.8 123.8 129.6 1,135.80    580 1,118 0.93 0.1 0.83
Marie Claire    772     78    694 42.4 40.2 42.6 124.5 119.1 125.6 1,095.90    420   925 0.83 0.08 0.75
Martha Stewart Living  3,173    616  2,557 48.8 51.4 48.1 123.4 132.3 122.1 1,155.00  1,789 1,953 1.63 0.32 1.31
Men's Health  2,719  2,113    605 44.8 45.3 43.4 126.3 126.6 124.7 1,169.20  1,576 1,836 1.48 1.15 0.33
Men's Journal    665    530    135 44.7 44.8 43.8 137.7 142.1 122.5 1,279.70    427   722 0.92 0.73 0.19
Metropolitan Home  1,116    266    850 47.2 46.4 47.4 128.4 122.2 131.9 1,354.90    738   611 1.83 0.44 1.39
Money  3,289  2,011  1,278 49.4 50.2 48.1 133.3 138 126.2 1,410.40  2,249 2,062 1.6 0.98 0.62
More    782     62    719 50.7 51.7 50.6 131.5 127.8 131.9 1,173.50    446 1,185 0.66 0.05 0.61
Motor Boating    833    572    261 50.5 50.6 50.2 133.9 134.3 133 1,240.60    489   144 5.78 3.97 1.81
Motor Trend  2,070  1,637    433 47.3 47.2 47.9 123.9 123.5 125.3 1,126.20  1,158 1,058 1.96 1.55 0.41
National Geographic  5,914  3,160  2,754 50.8 52.5 49 123.2 123.3 123.1 1,184.20  3,423 4,733 1.25 0.67 0.58
National Geographic Traveler  1,796    931    866 51.6 53.8 49.4 130.1 132 127.9 1,291.00  1,104   700 2.57 1.33 1.24
National Geo/Traveler (Gross)  7,710  4,090  3,620 50.9 52.8 49.1 124.3 124.6 123.9 1,207.60  4,527 5,433 1.42 0.75 0.67
Newsweek  4,956  2,468  2,488 50.4 51.5 49.3 126.4 125 127.6 1,216.40  2,933 3,221 1.54 0.77 0.77
The New Yorker  1,195    539    657 54.5 56.4 53.3 138.3 141 134.5 1,452.90    791 1,059 1.13 0.51 0.62
New York Magazine    618    262    357 50.3 52.2 48.5 148.7 158.3 145.2 1,474.70    420   446 1.39 0.59 0.8
The New York Times (Weekdays)  2,105  1,250    856 52.5 53.2 51.6 148 150.5 144.3 1,577.50  1,475 1,154 1.82 1.08 0.74
The New York Times (Sunday)  2,632  1,363  1,269 52.5 55.1 50.3 148.8 149.5 148 1,519.90  1,795 1,685 1.56 0.81 0.75
Outside    636    419    217 45.9 47.4 43.4 142.4 143.8 139.4 1,425.50    419   654 0.97 0.64 0.33
Pace Airline Media (Gross)  4,262  2,367  1,894 49.2 49.8 48.3 141.4 146.2 136.2 1,349.20  2,747 1,079 3.95 2.19 1.76
People  8,011  2,578  5,433 46.1 47.9 45.3 123 126.7 121.7 1,095.90  4,338 3,636 2.2 0.71 1.49
Private Clubs    187    107     80 52.2 54.3 49.6 167.1 165.3 171.2 1,826.20    140   206 0.91 0.52 0.39
ProFive Network (Gross)  3,666  1,708  1,958 47.7 48.8 46.9 131 136.1 127.8 1,268.40  2,204 2,362 1.55 0.72 0.83
Road & Track  1,648  1,326    322 48.3 48.3 48.2 127.4 128.1 125.2 1,199.30    970   690 2.39 1.92 0.47
Robb Report    314    173    140 45.9 46.4 45.6 172 181.8 161.3 1,756.60    225   104 3.03 1.67 1.35
Runner's World    876    453    424 44.3 46.5 42 135.7 138.9 132.4 1,318.90    545   643 1.36 0.7 0.66
Saveur    277    101    176 51.5 54.4 48.2 158.1 139.1 164.4 1,651.80    197   380 0.73 0.27 0.46
Scientific American    984    648    335 50.3 51.4 48.6 128.3 127.3 130.4 1,295.80    612   566 1.74 1.15 0.59
Ski    615    393    222 47 48 45.5 130.5 134.1 125 1,344.30    399   454 1.35 0.86 0.49
Sky  1,933  1,024    908 48.8 49.6 47.5 138.2 143.6 133 1,305.80  1,206   388 4.98 2.64 2.34
SmartMoney  1,380    829    551 50.4 50.4 50.4 140.6 142.8 137.2 1,402.10    956   839 1.64 0.99 0.66
Smithsonian  2,006  1,022    984 53.7 56.1 51.7 128.8 131.8 125.2 1,238.60  1,191 2,087 0.96 0.49 0.47
Southern Accents    856    176    679 50.2 52.8 49.6 127.7 141 124.4 1,313.50    504   454 1.89 0.39 1.5
Southern Living  4,916  1,409  3,506 49.4 52.7 48.2 122 124.6 120.9 1,125.10  2,723 2,813 1.75 0.5 1.25
Southwest Airlines Spirit  1,867  1,019    848 48.7 49.7 47.7 137.3 142.8 129 1,332.00  1,208   446 4.19 2.29 1.9
Sports Illustrated  4,833  3,270  1,563 47 48 45.2 124.3 123.9 125.3 1,097.80  2,624 3,126 1.55 1.05 0.5
Tennis    621    332    290 49.9 52 48.1 138.5 135.9 142.7 1,384.10    413   647 0.96 0.51 0.45
Time  5,324  2,708  2,616 50.1 51.3 49 127.7 127 128.3 1,195.60  3,116 4,100 1.3 0.66 0.64
Town & Country  1,098    306    792 49.5 51.5 48.9 127.8 135.1 124.1 1,225.30    630   479 2.29 0.64 1.65
Traditional Home  1,567    316  1,251 49.5 50.2 49.3 126.3 127 126 1,256.10    960   985 1.59 0.32 1.27
Travel + Leisure  3,015  1,392  1,624 51.2 53.7 49.2 136.4 141.8 131.4 1,312.40  1,888 1,094 2.76 1.27 1.48
Travel + Leisure Golf  1,037    581    456 51 52.7 48.7 132.2 131.9 132.5 1,255.40    640   662 1.57 0.88 0.69
USA TODAY  4,121  2,628  1,494 50 50.3 49.5 131.3 131.7 130.6 1,184.60  2,409 2,298 1.79 1.14 0.65
U.S.News & World Report  2,703  1,518  1,185 51.7 53.4 49.8 131.4 132.7 129.5 1,253.60  1,653 2,066 1.31 0.73 0.57
US Airways Magazine  1,172    648    523 50.2 50.4 49.9 141 146.3 135.2 1,322.80    759   347 3.38 1.87 1.51
Us Weekly  2,171    712  1,459 41 44.8 39.1 121.9 119.1 123.2 1,037.20  1,118 1,684 1.29 0.42 0.87
Vanity Fair  1,706    427  1,279 47 48.3 46.6 139.6 142.3 138.7 1,336.10  1,040 1,150 1.48 0.37 1.11
Veranda    722    114    608 49.6 50.4 49.4 134.7 132.4 135.6 1,441.50    436   455 1.59 0.25 1.34
Vogue  1,943    327  1,615 46.5 50.2 45.6 130.9 129.7 131.1 1,171.00  1,108 1,241 1.57 0.26 1.3
W    535     72    464 45.9 50.4 45.1 136.2 177 130.8 1,294.20    332   483 1.11 0.15 0.96
The Wall Street Journal  2,839  1,842    997 51.3 51.9 50.4 154.2 155.1 152 1,684.40  2,082 1,769 1.6 1.04 0.56
Wine Enthusiast Magazine    686    381    305 49.3 51.2 47.9 143.2 149 134.7 1,524.40    481    77 8.96 4.97 3.98
Wine Spectator    993    587    406 49.4 51.4 47.3 158.2 162.1 154.1 1,677.50    715   394 2.52 1.49 1.03
Wired    575    393    182 43.5 43.1 44 135.4 132.5 145.3 1,228.70    339   614 0.94 0.64 0.3
Yachting    596    409    188 50.7 50.7 50.5 145.2 142.9 149.7 1,386.80    393   128 4.66 3.2 1.47
                               
© 2006 by Mendelsohn Media Research, Inc.  All rights reserved.  The data and estimates are distributed for use by MMR subscribers only, subject to the terms of their subscription
    agreements.  MMR will avail itself of all remedies at law and equity with respect to any quotation or reproduction of the data and estimates or any other unauthorized use.  
*  Average paid and non-paid circulation in 50 states.  Based on ABC or BPA Publisher's statements or Publisher's quotations.